Taruma
3.039 km / 1.888 mi

All Car Categories
Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Craig Patteson F309 AMSU F3 at Taruma#JR 55.834 - 59 / 73 2021/04/19
Alberto Bonalumi F309 AMSU F3 at Taruma#JR 55.916 0.082 117 / 155 2021/04/19
J Turn F309 AMSU F3 at Taruma#JR 55.916 0.082 70 / 97 2021/04/19
Theo vd Brink F309 AMSU F3 at Taruma#JR 56.099 0.265 71 / 97 2021/04/19
Gergely Kovacs F309 AMSU F3 at Taruma#JR 56.285 0.451 41 / 76 2021/04/19
Josh Flynn F309 AMSU F3 at Taruma#JR 56.309 0.475 102 / 154 2021/04/19
Christian Stieger F309 AMSU F3 at Taruma#JR 56.316 0.482 134 / 223 2021/04/19
Gabriel Fortes F309 AMSU F3 at Taruma#JR 56.343 0.509 12 / 53 2021/04/19
Spinzz F309 AMSU F3 at Taruma#JR 56.487 0.653 15 / 35 2021/04/19
Stig Hofmans F309 AMSU F3 at Taruma#JR 56.501 0.667 86 / 145 2021/04/19
Bruno Cappelletti F309 AMSU F3 at Taruma#JR 56.837 1.003 17 / 33 2021/04/19
Ramon Llupart F309 AMSU F3 at Taruma#JR 57.027 1.193 84 / 93 2021/04/19
Jorge Herrera F309 AMSU F3 at Taruma#JR 57.113 1.279 72 / 89 2021/04/19
Gabriele Sicuro F309 AMSU F3 at Taruma#JR 57.232 1.398 16 / 20 2021/04/19
Edoardo Rossi F309 [P] AMSU F3 at Taruma#JR 57.337 1.503 10 / 16 2021/04/18
Cristiano Meine F309 [P] AMSU F3 at Taruma#JR 57.352 1.518 61 / 103 2021/04/18
Marcelo Matucheski F309 [P] AMSU F3 at Taruma#JR 57.389 1.555 5 / 10 2021/04/18
Artur Prestes F309 AMSU F3 at Taruma#JR 58.435 2.601 10 / 20 2021/04/19
Everton Luis F309 AMSU F3 at Taruma#JR 58.522 2.688 4 / 8 2021/04/19
Redwan Lmati F309 AMSU F3 at Taruma#JR 59.112 3.278 9 / 32 2021/04/19
dieguin F309 [P] AMSU F3 at Taruma#JR 59.376 3.542 18 / 36 2021/04/18
MIGUEL CARRIZO F309 [P] AMSU F3 at Taruma#JR 1:00.449 4.615 4 / 6 2021/04/18
Sven-Arne Andersson F309 [P] AMSU F3 at Taruma#JR 1:00.851 5.017 1 / 4 2021/04/18
Tales Fernandes F309 [P] AMSU F3 at Taruma#JR 1:02.138 6.304 4 / 6 2021/04/17
Erwin Schmidt Superlight Sequential AMSU Caterham#JR 1:10.190 14.356 34 / 37 2022/08/24
Sebastian Bork Superlight Sequential AMSU Caterham#JR 1:10.380 14.546 46 / 56 2022/08/24
Martin Fiala Superlight Sequential AMSU Caterham#JR 1:11.500 15.666 31 / 35 2022/08/24
polo199 Superlight Sequential AMSU Caterham#JR 1:12.164 16.330 2 / 5 2022/08/24
Ronan Griffin Superlight Sequential AMSU Caterham#JR 1:12.238 16.404 53 / 73 2022/08/24
Cristiano Meine Superlight Sequential AMSU Caterham#JR 1:12.392 16.558 34 / 43 2022/08/24
Rotua Manalu Superlight Sequential AMSU Caterham#JR 1:12.406 16.573 51 / 78 2022/08/24
crmeine Superlight Sequential [P] AMSU Caterham#JR 1:12.858 17.024 2 / 4 2022/08/23
Sven-Arne Andersson Superlight Sequential AMSU Caterham#JR 1:13.305 17.471 9 / 15 2022/08/24
Erwin Schmidt Copa Uno AMSU Copa Uno R5#JR 1:23.955 28.121 24 / 25 2021/05/26
Ramon Llupart Copa Uno AMSU Copa Uno R5#JR 1:24.915 29.081 46 / 60 2021/05/26
Felix Kims Copa Uno AMSU Copa Uno R5#JR 1:25.121 29.287 25 / 28 2021/05/26
Bruno Cappelletti Copa Uno AMSU Copa Uno R5#JR 1:25.508 29.674 6 / 14 2021/05/26
Jorge Herrera Copa Uno AMSU Copa Uno R5#JR 1:25.997 30.163 32 / 43 2021/05/26
Sven-Arne Andersson Copa Uno AMSU Copa Uno R5#JR 1:26.419 30.585 13 / 24 2021/05/26

Are you sure?

This file will be moved to \r2la_temp