Gran Premio Di Napoli
4.19 km / 2.603 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt Ferrari 330 P3 [P] AMSU EU Saturday #JR 1:59.324 - 5 / 7 2023/10/26
Jess Moore Lotus 12 [P] AMSU F1 1958 R2#JR 2:11.775 12.451 12 / 39 2022/01/28
Salvatore Sirignano Lancia D50 AMSU F1 1958 R2#JR 2:12.508 13.183 24 / 51 2022/01/29
Oscar Hardwick Lancia D50 [P] AMSU F1 1958 R2#JR 2:12.964 13.640 5 / 8 2022/01/28
Maddie Shepherd Lotus 12 AMSU F1 1958 R2#JR 2:13.060 13.736 20 / 23 2022/01/29
Oscar Hardwick Maserati 250F T2-Leggera AMSU F1 1958 R2#JR 2:13.115 13.791 22 / 39 2022/01/29
Alex Plunkett Lotus 12 [P] AMSU F1 1958 R2#JR 2:13.765 14.441 28 / 77 2022/01/29
Udo Remme Lancia D50 [P] AMSU F1 1958 R2#JR 2:14.114 14.790 34 / 72 2022/01/26
Erwin Schmidt BRM Type 25 [P] AMSU F1 1958 R2#JR 2:14.193 14.869 37 / 53 2022/01/25
Sam Smith Cooper T45 AMSU F1 1958 R2#JR 2:14.521 15.197 20 / 33 2022/01/29
Daniel Weiss Cooper T45 AMSU F1 1958 R2#JR 2:15.568 16.244 16 / 38 2022/01/29
Alexander de Loor Lotus 12 AMSU F1 1958 R2#JR 2:16.107 16.783 25 / 42 2022/01/29
polo199 Connaught Type B3 AMSU F1 1958 R2#JR 2:17.760 18.436 23 / 30 2022/01/29
Michel Vaillant Vaillante 581 AMSU Testing 2:18.133 18.809 2 / 3 2021/11/09
Luigi Musso Ferrari 246 F1 AMSU Testing 2:18.465 19.141 2 / 3 2021/11/09
Masten Gregory Maserati 250F T3-Piccolo AMSU Testing 2:18.524 19.200 2 / 3 2021/11/09
Nathan Miller Maserati 250F T3-Piccolo AMSU F1 1958 R2#JR 2:18.643 19.319 5 / 20 2022/01/29
Peter Collins Ferrari 246 F1 AMSU Testing 2:18.960 19.636 3 / 4 2021/11/09
polo199 BRM Type 25 [P] AMSU F1 1958 R2#JR 2:19.174 19.850 11 / 18 2022/01/27
Alexandre Maia Vanwall VW10 AMSU F1 1958 R2#JR 2:19.455 20.131 26 / 45 2022/01/29
Jorge Herrera Vaillante 581 [P] AMSU F1 1958 R2#JR 2:19.747 20.423 20 / 52 2022/01/28
Jean Behra BRM Type 25 AMSU Testing 2:19.802 20.478 2 / 3 2021/11/09
Jess Moore BRM Type 25 [P] AMSU F1 1958 R2#JR 2:19.856 20.532 2 / 8 2022/01/27
Alexander de Loor Maserati 250F T3-Piccolo [P] AMSU F1 1958 R2#JR 2:19.905 20.580 2 / 8 2022/01/25
Jo Bonnier Maserati 250F T2-Leggera AMSU Testing 2:20.344 21.020 1 / 2 2021/11/09
Stuart Lewis-Evans Vanwall VW10 AMSU Testing 2:20.460 21.136 2 / 3 2021/11/09
Tony Brooks Vanwall VW10 AMSU Testing 2:20.649 21.325 2 / 3 2021/11/09
Steve Warson Vaillante 581 AMSU Testing 2:20.764 21.440 3 / 4 2021/11/09
Jack Fairman Connaught Type B3 AMSU Testing 2:20.888 21.564 2 / 3 2021/11/09
Francisco Godia Sales Maserati 250F T1-56 AMSU Testing 2:21.002 21.678 3 / 4 2021/11/09
Sam Smith Ferrari 246 F1 [P] AMSU F1 1958 R2#JR 2:21.189 21.865 2 / 4 2022/01/29
Wolfgang Seidel Maserati 250F T1-56 AMSU Testing 2:21.475 22.151 1 / 2 2021/11/09
Maurice Trintignant Maserati 250F T1-56 AMSU Testing 2:21.753 22.429 1 / 2 2021/11/09
J Turn Vanwall VW10 AMSU Testing 2:22.014 22.689 2 / 26 2021/11/09
Martin Fiala BRM Type 25 [P] AMSU F1 1958 R2#JR 2:22.559 23.235 3 / 8 2022/01/24
Rob Thompson Porsche 718RSK AMSU F1 1958 R2#JR 2:24.021 24.697 12 / 36 2022/01/29
Christian Stieger Lotus 16 [P] AMSU F1 1958 R2#JR 2:24.183 24.859 4 / 17 2022/01/29
Alex Plunkett Maserati 250F T3-Piccolo [P] AMSU F1 1958 R2#JR 2:25.604 26.279 1 / 8 2022/01/25
Christian Stieger Porsche 718RSK AMSU F1 1958 R2#JR 2:33.442 34.118 2 / 6 2022/01/29

Are you sure?

This file will be moved to \r2la_temp