Jacarepagua 2005
4.904 km / 3.048 mi

All Car Categories
Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt Honda AMSU Marcas R6#JR 2:00.304 - 28 / 33 2021/11/17
J Turn Mitsubishi AMSU Marcas R6#JR 2:00.625 0.321 25 / 39 2021/11/17
Barry M Toyota AMSU Marcas R6#JR 2:00.841 0.537 11 / 24 2021/11/17
Ramon Llupart Honda AMSU Marcas R6#JR 2:01.141 0.838 35 / 47 2021/11/17
Volpisimon Honda [P] AMSU Marcas R6#JR 2:01.800 1.496 5 / 24 2021/11/16
Paul Lapi Renault [P] AMSU Marcas R6#JR 2:01.932 1.628 11 / 39 2021/11/16
Rob Thompson Honda AMSU Marcas R6#JR 2:02.018 1.715 9 / 20 2021/11/17
Paul Lapi Honda [P] AMSU Marcas R6#JR 2:02.375 2.071 5 / 10 2021/11/16
Alexandre Maia Ford AMSU Marcas R6#JR 2:02.570 2.267 47 / 81 2021/11/17
Sven-Arne Andersson Ford AMSU Marcas R6#JR 2:03.150 2.846 6 / 17 2021/11/17
Arlindo TC Ford AMSU Marcas R6#JR 2:04.461 4.157 6 / 17 2021/11/17
Jorge Herrera Renault AMSU Marcas R6#JR 2:05.384 5.081 18 / 21 2021/11/17
Martin Fiala Ford AMSU Marcas R6#JR 2:05.724 5.421 5 / 7 2021/11/17

Are you sure?

This file will be moved to \r2la_temp