Buenos Aires Circuito No 12
5.408 km / 3.36 mi

All Car Categories
Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt Formula Classic AMSU F.Classic#JR 1:13.126 - 34 / 39 2021/10/06
J Turn Formula Classic AMSU F.Classic#JR 1:13.342 0.217 46 / 78 2021/10/06
M Guenette Formula Classic AMSU F.Classic#JR 1:13.520 0.395 57 / 104 2021/10/06
Stan van der Koelen Formula Classic AMSU F.Classic#JR 1:13.572 0.446 19 / 59 2021/10/06
momo Formula Classic AMSU F.Classic#JR 1:13.596 0.470 14 / 33 2021/10/06
Ben Yeadon Formula Classic AMSU F.Classic#JR 1:13.744 0.619 32 / 64 2021/10/06
Sebastian Bork Formula Classic AMSU F.Classic#JR 1:14.018 0.892 14 / 48 2021/10/06
Andy Pons Formula Classic AMSU F.Classic#JR 1:14.173 1.047 51 / 83 2021/10/06
Jorge Herrera Formula Classic AMSU F.Classic#JR 1:14.670 1.545 48 / 79 2021/10/06
MrHogan Formula Classic AMSU F.Classic#JR 1:15.190 2.064 37 / 62 2021/10/06
Alexandre Maia Formula Classic AMSU F.Classic#JR 1:16.018 2.892 53 / 96 2021/10/06
Manoel Arlindo Formula Classic AMSU F.Classic#JR 1:16.885 3.759 30 / 55 2021/10/06
Harry Souza Formula Classic AMSU F.Classic#JR 1:17.853 4.727 1 / 10 2021/10/06
Etienne Malkine Formula Classic AMSU F.Classic#JR 1:17.999 4.873 22 / 49 2021/10/06
Spinzz Formula Classic AMSU F.Classic#JR 1:19.364 6.239 2 / 7 2021/10/06
Leonardo Henrique Formula Classic AMSU F.Classic#JR 1:20.700 7.575 3 / 9 2021/10/06
Gruni Formula Classic [P] AMSU F.Classic#JR 1:23.446 10.320 1 / 21 2021/10/06
Sven-Arne Andersson Formula Classic [P] AMSU F.Classic#JR 1:17.428 4.303 6 / 12 2021/10/05

Are you sure?

This file will be moved to \r2la_temp