Adelaide
3.228 km / 2.006 mi

All Car Categories
Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt Supercars Championship AMSU Supercars R#03#JR 1:19.431 - 40 / 48 2023/02/25
JJGV555 Supercars Championship AMSU Supercars R#03#JR 1:19.747 0.316 35 / 56 2023/02/25
Peregrin Took Supercars Championship AMSU Supercars R#03#JR 1:23.175 3.744 30 / 37 2023/02/25
Erwin Schmidt Puma P052 AMSU Puma P052 R2#JR 1:27.103 7.672 53 / 71 2021/03/10
Sven-Arne Andersson Supercars Championship AMSU Supercars R#03#JR 1:27.107 7.676 4 / 14 2023/02/25
Pedroko Puma P052 AMSU Puma P052 R2#JR 1:27.271 7.840 31 / 56 2021/03/10
Craig Patteson Puma P052 AMSU Puma P052 R2#JR 1:28.085 8.654 26 / 37 2021/03/10
Kiiro Puma P052 AMSU Puma P052 R2#JR 1:28.116 8.685 64 / 90 2021/03/10
Bart Puma P052 AMSU Puma P052 R2#JR 1:28.152 8.721 43 / 64 2021/03/10
Barry M Puma P052 AMSU Saturday#JR 1:28.362 8.931 48 / 68 2021/11/13
Josh Flynn Puma P052 AMSU Puma P052 R2#JR 1:28.410 8.980 27 / 50 2021/03/10
Tuomas Lankinen Puma P052 AMSU Puma P052 R2#JR 1:28.425 8.995 22 / 34 2021/03/10
Nathan Miller Puma P052 AMSU Puma P052 R2#JR 1:28.462 9.032 17 / 37 2021/03/10
Sebastian Bork Puma P052 AMSU Puma P052 R2#JR 1:28.586 9.156 13 / 22 2021/03/10
Rob Thompson Puma P052 AMSU Puma P052 R2#JR 1:28.602 9.172 13 / 29 2021/03/10
Ramon Llupart Puma P052 AMSU Puma P052 R2#JR 1:28.678 9.247 40 / 50 2021/03/10
Martin Vindis Puma P052 AMSU Puma P052 R2#JR 1:29.078 9.647 20 / 32 2021/03/10
Bruno Cappelletti Puma P052 AMSU Puma P052 R2#JR 1:29.347 9.916 27 / 36 2021/03/10
Robbb74 Puma P052 AMSU Puma P052 R2#JR 1:30.069 10.639 52 / 78 2021/03/10
Aaron Curtis Puma P052 AMSU Saturday#JR 1:30.249 10.818 8 / 44 2021/11/13
Jorge Herrera Puma P052 AMSU Saturday#JR 1:30.286 10.855 49 / 71 2021/11/13
Stephen O'Sullivan Puma P052 AMSU Puma P052 R2#JR 1:30.392 10.962 16 / 37 2021/03/10
Alexandre Maia Puma P052 AMSU Saturday#JR 1:31.002 11.571 48 / 89 2021/11/13
Sven-Arne Andersson Puma P052 AMSU Puma P052 R2#JR 1:31.106 11.675 17 / 28 2021/03/10
Jason Whited Puma P052 AMSU Puma P052 R2#JR 1:32.525 13.094 8 / 20 2021/03/10
Mike Olson Puma P052 [P] AMSU Puma P052 R2#JR 1:35.490 16.060 1 / 3 2021/03/10
Lewis Durling Puma P052 [P] AMSU Puma P052 R2#JR 1:35.847 16.416 12 / 20 2021/03/09
Erwin Schmidt Mini Challenge AMSU Mini R6#JR 1:37.879 18.448 39 / 54 2021/09/22
Barry M Mini Challenge AMSU Mini R6#JR 1:38.400 18.970 9 / 19 2021/09/22
Ramon Llupart Mini Challenge AMSU Mini R6#JR 1:39.723 20.292 27 / 33 2021/09/22
Alexandre Maia Mini Challenge AMSU Mini R6#JR 1:40.066 20.636 65 / 92 2021/09/22
Leonardo Mini Challenge AMSU Mini R6#JR 1:40.325 20.894 15 / 26 2021/09/22
Jorge Herrera Mini Challenge AMSU Mini R6#JR 1:40.787 21.357 29 / 40 2021/09/22
Sven-Arne Andersson Mini Challenge AMSU Mini R6#JR 1:40.925 21.494 11 / 21 2021/09/22
Martin Fiala Mini Challenge AMSU Mini R6#JR 1:42.754 23.323 4 / 8 2021/09/22

Are you sure?

This file will be moved to \r2la_temp