Melbourne GP
5.297 km / 3.292 mi

All Car Categories
Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt Formula V10 AMSU V10 Monday R2#JR 1:22.848 - 46 / 61 2021/03/08
Aleksei Spirichev Formula V10 AMSU V10 Monday R2#JR 1:23.016 0.168 46 / 66 2021/03/08
Gergely Kovacs Formula V10 AMSU V10 Monday R2#JR 1:23.102 0.254 26 / 53 2021/03/08
Craig Patteson Formula V10 AMSU V10 Monday R2#JR 1:23.368 0.519 5 / 23 2021/03/08
Stan van der Koelen Formula V10 AMSU V10 Monday R2#JR 1:23.855 1.007 11 / 43 2021/03/08
Sebastian Bork Formula V10 AMSU V10 Monday R2#JR 1:24.524 1.676 8 / 25 2021/03/08
Kiiro Formula V10 [P] AMSU V10 Monday R2#JR 1:24.544 1.696 59 / 149 2021/03/08
Barry M Formula V10 AMSU V10 Monday R2#JR 1:24.713 1.865 18 / 39 2021/03/08
Rob Thompson Formula V10 AMSU V10 Monday R2#JR 1:25.127 2.279 15 / 42 2021/03/08
Gabriel GSantos Formula V10 AMSU V10 Monday R2#JR 1:25.797 2.949 12 / 35 2021/03/08
Felix Kims Formula V10 AMSU V10 Monday R2#JR 1:26.720 3.872 13 / 40 2021/03/08
Titler Formula V10 AMSU V10 Monday R2#JR 1:27.396 4.548 31 / 85 2021/03/08
Spinzz Formula V10 AMSU V10 Monday R2#JR 1:27.490 4.642 11 / 38 2021/03/08
Sam Perryman Formula V10 AMSU V10 Monday R2#JR 1:27.505 4.657 1 / 10 2021/03/08
Tuomas Lankinen Formula V10 AMSU V10 Monday R2#JR 1:28.244 5.396 2 / 6 2021/03/08
ANDRES Formula V10 [P] AMSU V10 Monday R2#JR 1:29.227 6.379 5 / 13 2021/03/08
Jorge Herrera Formula V10 AMSU V10 Monday R2#JR 1:29.806 6.958 27 / 44 2021/03/08
Ramon Llupart Formula V10 AMSU V10 Monday R2#JR 1:30.081 7.233 23 / 47 2021/03/08
Henrique Pimenta Formula V10 [P] AMSU V10 Monday R2#JR 1:30.603 7.754 3 / 16 2021/03/08
Stephen O'Sullivan Formula V10 AMSU V10 Monday R2#JR 1:31.541 8.693 11 / 47 2021/03/08
Sid Kumar Formula V10 [P] AMSU V10 Monday R2#JR 1:34.852 12.003 2 / 14 2021/03/08
Erwin Schmidt Supercars Championship AMSU Supercars R#01#JR 1:53.530 30.681 38 / 48 2023/02/11
JJGV555 Supercars Championship AMSU Supercars R#01#JR 1:54.071 31.223 26 / 51 2023/02/11
Peregrin Took Supercars Championship AMSU Supercars R#01#JR 1:55.743 32.895 29 / 44 2023/02/11
MJQT Supercars Championship AMSU Supercars R#01#JR 1:55.830 32.982 28 / 50 2023/02/11
Matt Sibanyoni Supercars Championship AMSU Supercars R#01#JR 2:00.024 37.176 19 / 23 2023/02/11
Felix Kims Supercars Championship AMSU Supercars R#01#JR 2:01.260 38.412 6 / 26 2023/02/11
Sven-Arne Andersson Supercars Championship AMSU Supercars R#01#JR 2:02.382 39.534 14 / 16 2023/02/11
Andy Shaw Supercars Championship AMSU Supercars R#01#JR 2:04.719 41.871 26 / 60 2023/02/11

Are you sure?

This file will be moved to \r2la_temp