Extra - Michigan
3.228 km / 2.006 mi

All Car Categories
Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Ben Yeadon Swift Teams [P] AMSU Oval#JR 30.303 - 34 / 64 2021/06/08
Dann Murillo Swift Teams AMSU Oval#JR 30.981 0.677 13 / 23 2021/06/12
Rob Thompson Reynard Teams AMSU Oval#JR 31.228 0.925 180 / 209 2021/06/12
J Turn Reynard Teams AMSU Oval#JR 31.379 1.076 160 / 206 2021/06/12
Erwin Schmidt Reynard Teams AMSU Oval#JR 31.379 1.076 156 / 175 2021/06/12
Jeff Reynard Teams AMSU Oval#JR 31.470 1.167 120 / 143 2021/06/12
Juan Guerrero Reynard Teams AMSU Oval#JR 31.504 1.200 163 / 261 2021/06/12
Ramon Llupart Penske Teams AMSU Oval#JR 31.773 1.470 176 / 185 2021/06/12
Jorge Herrera Reynard Teams AMSU Oval#JR 31.843 1.540 133 / 146 2021/06/12
Rafael Cardoso Reynard Teams AMSU Oval#JR 32.080 1.777 87 / 126 2021/06/12
Marco Tulio Reynard Teams [P] AMSU Oval#JR 32.148 1.845 5 / 18 2021/06/09
Alessio Tasco Reynard Teams [P] AMSU Oval#JR 32.207 1.904 6 / 14 2021/06/11
Luciano Braziliano Reynard Teams AMSU Oval#JR 32.523 2.220 36 / 50 2021/06/12
Kayo Michiels Swift Teams [P] AMSU Oval#JR 33.175 2.873 6 / 8 2021/06/12
Fernando L Seleghini Reynard Teams [P] AMSU Oval#JR 33.364 3.061 3 / 7 2021/06/11

Are you sure?

This file will be moved to \r2la_temp