Goiania
3.843 km / 2.388 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt Race AMSU EU Saturday #JR 1:18.681 8.257 34 / 38 2023/08/12
Sebastian Bork Race AMSU EU Saturday #JR 1:18.734 8.309 41 / 62 2023/08/12
Ben Scullion Race AMSU EU Saturday #JR 1:21.034 10.610 8 / 11 2023/08/12
Erwin Schmidt F309 AMSU Formula 3#JR 1:16.188 5.764 33 / 38 2022/10/12
Sebastian Bork F309 AMSU Formula 3#JR 1:17.124 6.700 9 / 18 2022/10/12
polo199 F309 AMSU Formula 3#JR 1:18.036 7.612 32 / 37 2022/10/12
Mike Olson F309 AMSU Formula 3#JR 1:18.398 7.974 4 / 8 2022/10/12
Sven-Arne Andersson F309 AMSU Formula 3#JR 1:18.939 8.515 16 / 25 2022/10/12
Cioci F301 AMSU Formula 3#JR 1:20.198 9.773 1 / 4 2022/10/12
filtrakioldhorborn F309 AMSU Formula 3#JR 1:23.711 13.287 9 / 12 2022/10/12
sokofretas F309 AMSU Formula 3#JR 1:23.781 13.357 7 / 11 2022/10/12
El Dopaminas F309 [P] AMSU Formula 3#JR 1:17.888 7.464 13 / 24 2022/10/11
Allpain F309 [P] AMSU Formula 3#JR 1:18.860 8.435 7 / 22 2022/10/11
Marcelo Chelli F309 [P] AMSU Formula 3#JR 1:20.443 10.019 2 / 3 2022/10/11
Allpain F301 [P] AMSU Formula 3#JR 1:23.184 12.759 2 / 10 2022/10/11
Erwin Schmidt SuperV8 AMSU Super V8#JR 1:20.276 9.852 51 / 63 2022/07/27
Sebastian Bork SuperV8 AMSU Super V8#JR 1:20.775 10.351 50 / 64 2022/07/27
Josh Flynn SuperV8 AMSU Super V8#JR 1:20.974 10.550 22 / 31 2022/07/27
Barry M SuperV8 AMSU Super V8#JR 1:21.565 11.140 12 / 29 2022/07/27
J Turn SuperV8 AMSU Super V8#JR 1:21.707 11.283 10 / 27 2022/07/27
Raffa SuperV8 [P] AMSU Super V8#JR 1:21.906 11.482 5 / 9 2022/07/27
Mark Wittmann SuperV8 AMSU Super V8#JR 1:22.421 11.997 46 / 67 2022/07/27
Gabriel Gomez SuperV8 [P] AMSU Super V8#JR 1:22.821 12.396 5 / 20 2022/07/27
Red SuperV8 AMSU Super V8#JR 1:23.114 12.689 11 / 16 2022/07/27
Rosumin SuperV8 AMSU Super V8#JR 1:23.749 13.325 14 / 30 2022/07/27
Marcos Trovero SuperV8 [P] AMSU Super V8#JR 1:24.143 13.719 5 / 12 2022/07/27
crmeine SuperV8 [P] AMSU Super V8#JR 1:24.426 14.001 6 / 15 2022/07/27
pp SuperV8 [P] AMSU Super V8#JR 1:26.819 16.394 6 / 17 2022/07/27
Luan Lopes SuperV8 [P] AMSU Super V8#JR 1:41.391 30.967 1 / 8 2022/07/27
Sebastian Bork Opala Stock Car 1986 AMSU #JR 1:33.857 23.433 27 / 36 2022/05/21
J Turn Opala Stock Car 1986 AMSU #JR 1:34.051 23.627 29 / 38 2022/05/21
Stephen O'Sullivan Opala Stock Car 1986 AMSU #JR 1:34.427 24.002 18 / 34 2022/05/21
Felix Kims Opala Stock Car 1986 AMSU #JR 1:34.561 24.137 15 / 32 2022/05/21
Erwin Schmidt Opala Stock Car 1986 AMSU #JR 1:34.788 24.364 6 / 8 2022/05/21
Etienne Malkine Opala Stock Car 1986 AMSU #JR 1:35.249 24.824 25 / 33 2022/05/21
Rob Thompson Opala Stock Car 1986 AMSU #JR 1:35.350 24.925 6 / 13 2022/05/21
Alexandre Maia Opala Stock Car 1986 AMSU #JR 1:35.417 24.992 13 / 29 2022/05/21
Martin Fiala Opala Stock Car 1986 AMSU #JR 1:35.861 25.436 4 / 9 2022/05/21
AJ Scott Opala Stock Car 1986 AMSU #JR 1:37.458 27.034 7 / 14 2022/05/21
Sebastian Bork Judd V10 AMSU AJR R3#JR 1:10.815 0.390 10 / 19 2022/03/23
Erwin Schmidt Powertec V8 AMSU AJR R3#JR 1:10.862 0.438 39 / 42 2022/03/23
Spinzz Powertec V8 AMSU AJR R3#JR 1:11.187 0.763 14 / 30 2022/03/23
Felix Kims Judd V10 AMSU AJR R3#JR 1:11.321 0.896 47 / 64 2022/03/23
Fernando Flanagan Powertec V8 AMSU AJR R3#JR 1:11.507 1.083 15 / 23 2022/03/23
Flo Rain Powertec V8 AMSU AJR R3#JR 1:11.541 1.117 47 / 74 2022/03/23
polo199 Chevy V8 AMSU AJR R3#JR 1:12.144 1.720 4 / 7 2022/03/23
Alexandre Maia Powertec V8 AMSU AJR R3#JR 1:12.275 1.851 50 / 91 2022/03/23
Rob Thompson Judd V10 AMSU AJR R3#JR 1:12.502 2.078 39 / 52 2022/03/23
Martin Fiala Powertec V8 AMSU AJR R3#JR 1:12.645 2.221 33 / 37 2022/03/23
Udo Remme Powertec V8 AMSU AJR R3#JR 1:13.541 3.117 11 / 21 2022/03/23
Sven-Arne Andersson Powertec V8 AMSU AJR R3#JR 1:14.296 3.872 8 / 12 2022/03/23
AJ Scott Chevy V8 AMSU AJR R3#JR 1:14.555 4.131 12 / 19 2022/03/23
Rafael Braz Chevy V8 AMSU AJR R3#JR 1:15.076 4.651 3 / 11 2022/03/23
cleiton pavelecini Honda Turbo AMSU AJR R3#JR 1:15.290 4.866 1 / 3 2022/03/23
TheMaster Judd V10 AMSU AJR R3#JR 1:15.497 5.072 25 / 32 2022/03/23
Edoardo Rossi Powertec V8 [P] AMSU AJR R3#JR 1:10.424 - 8 / 15 2022/03/22
Barry M Powertec V8 [P] AMSU AJR R3#JR 1:10.634 0.210 34 / 65 2022/03/22
Sergio Quattrocchi Chevy V8 [P] AMSU AJR R3#JR 1:13.542 3.117 6 / 8 2022/03/22
Gilmar Peixoto Judd V10 [P] AMSU AJR R3#JR 1:16.118 5.694 6 / 9 2022/03/22
11 Lucas Freitas Judd V10 [P] AMSU AJR R3#JR 1:12.201 1.777 4 / 7 2022/03/21
Simao Judd V10 [P] AMSU AJR R3#JR 1:12.508 2.083 9 / 17 2022/03/21
Martin Carniato Chevy V8 [P] AMSU AJR R3#JR 1:14.783 4.359 6 / 16 2022/03/21
Ricardo Cunha Honda Turbo [P] AMSU AJR R3#JR 1:14.837 4.413 3 / 8 2022/03/21
leo schumacher Honda Turbo [P] AMSU AJR R3#JR 1:16.039 5.615 12 / 18 2022/03/21
Erwin Schmidt Honda AMSU Marcas R3#JR 1:30.450 20.026 37 / 41 2021/10/27
Stan van der Koelen Mitsubishi AMSU Marcas R3#JR 1:30.537 20.113 29 / 40 2021/10/27
Sebastian Bork Honda AMSU Marcas R3#JR 1:30.675 20.251 38 / 67 2021/10/27
Henrique Cruz Renault AMSU Marcas R3#JR 1:30.877 20.453 23 / 36 2021/10/27
Ramon Llupart Honda AMSU Marcas R3#JR 1:30.920 20.496 23 / 33 2021/10/27
Theo vd Brink Mitsubishi AMSU Marcas R3#JR 1:31.053 20.629 31 / 45 2021/10/27
Alexandre Maia Ford AMSU Marcas R3#JR 1:31.492 21.068 85 / 112 2021/10/27
Sven-Arne Andersson Ford AMSU Marcas R3#JR 1:31.611 21.187 11 / 16 2021/10/27
Rob Thompson Honda AMSU Marcas R3#JR 1:31.785 21.360 9 / 13 2021/10/27
Jorge Herrera Renault AMSU Marcas R3#JR 1:32.312 21.888 19 / 34 2021/10/27
Alexander Grunert Toyota AMSU Marcas R3#JR 1:32.543 22.119 94 / 166 2021/10/27
Manuel Sentino Ford AMSU Marcas R3#JR 1:32.678 22.253 22 / 25 2021/10/27
Luciano Troes Chevrolet [P] AMSU Marcas R3#JR 1:31.377 20.953 2 / 7 2021/10/26
Theo vd Brink Honda [P] AMSU Marcas R3#JR 1:32.968 22.543 2 / 4 2021/10/26
Enzo De Zan Chevrolet [P] AMSU Marcas R3#JR 1:36.042 25.618 1 / 3 2021/10/26
Douglas Bertolucci Chevrolet [P] AMSU Marcas R3#JR 1:31.838 21.414 20 / 39 2021/10/25
Carlos Marinho Ford [P] AMSU Marcas R3#JR 1:31.850 21.426 10 / 25 2021/10/25
Gilmar Peixoto Renault [P] AMSU Marcas R3#JR 1:33.510 23.086 2 / 9 2021/10/25
Felipe Ferrari Honda [P] AMSU Marcas R3#JR 1:36.409 25.984 2 / 4 2021/10/25
Franco Cestari Copa Uno AMSU Copa Uno R2#JR 1:51.750 41.326 10 / 18 2021/05/05
Erwin Schmidt Copa Uno AMSU Copa Uno R2#JR 1:51.762 41.338 12 / 16 2021/05/05
Felix Kims Copa Uno AMSU Copa Uno R2#JR 1:51.938 41.514 26 / 32 2021/05/05
Ramon Llupart Copa Uno AMSU Copa Uno R2#JR 1:52.355 41.931 39 / 56 2021/05/05
Jorge Herrera Copa Uno AMSU Copa Uno R2#JR 1:53.181 42.757 27 / 42 2021/05/05
Rob Thompson Copa Uno AMSU Copa Uno R2#JR 1:53.199 42.775 9 / 16 2021/05/05
Sven-Arne Andersson Copa Uno AMSU Copa Uno R2#JR 1:53.533 43.109 9 / 18 2021/05/05

Are you sure?

This file will be moved to \r2la_temp