Spielberg Vintage 1974
5.896 km / 3.664 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt Opala Stock Car 1986 AMSU EU Saturday #JR 1:56.173 23.440 28 / 33 2022/12/17
Sebastian Bork Opala Stock Car 1986 AMSU EU Saturday #JR 1:56.362 23.629 28 / 49 2022/12/17
Peregrin Took Opala Stock Car 1986 AMSU EU Saturday #JR 1:57.192 24.459 50 / 68 2022/12/17
Jose Esgario Opala Stock Car 1986 AMSU EU Saturday #JR 1:57.430 24.697 18 / 26 2022/12/17
Walter Pereira Opala Stock Car 1986 AMSU EU Saturday #JR 1:57.529 24.796 3 / 12 2022/12/17
Marco Tulio Opala Stock Car 1986 AMSU EU Saturday #JR 1:57.583 24.849 8 / 28 2022/12/17
Matt Sibanyoni Opala Stock Car 1986 AMSU EU Saturday #JR 1:57.969 25.236 3 / 16 2022/12/17
Sven-Arne Andersson Opala Stock Car 1986 AMSU EU Saturday #JR 1:58.134 25.401 26 / 40 2022/12/17
Igor Vaillante 581 AMSU F1 1958#JR 2:01.938 29.205 25 / 41 2022/01/05
Erwin Schmidt BRM Type 25 AMSU F1 1958#JR 2:02.067 29.334 32 / 35 2022/01/05
Maddie Shepherd Maserati 250F T2-Leggera AMSU F1 1958#JR 2:02.228 29.495 25 / 49 2022/01/05
J Turn Vanwall VW10 AMSU F1 1958#JR 2:02.351 29.617 51 / 87 2022/01/05
Jess Moore Ferrari 246 F1 AMSU F1 1958#JR 2:02.923 30.190 28 / 70 2022/01/05
Daniel Weiss Cooper T45 AMSU F1 1958#JR 2:03.429 30.695 71 / 121 2022/01/05
Josh Flynn Lancia D50 AMSU F1 1958#JR 2:04.202 31.468 41 / 118 2022/01/05
Jorge Herrera Vaillante 581 AMSU F1 1958#JR 2:04.286 31.553 26 / 38 2022/01/05
Stig Hofmans Lancia D50 AMSU F1 1958#JR 2:04.492 31.759 21 / 154 2022/01/05
MrHogan Cooper T45 AMSU F1 1958#JR 2:04.749 32.016 36 / 59 2022/01/05
Christian Dauger Cooper T45 AMSU F1 1958#JR 2:04.797 32.064 39 / 78 2022/01/05
Kayo Michiels Ferrari 246 F1 [P] AMSU F1 1958#JR 2:04.821 32.088 28 / 174 2022/01/05
Gabriele Sicuro Maserati 250F T3-Piccolo AMSU F1 1958#JR 2:04.822 32.089 8 / 20 2022/01/05
polo199 Maserati 250F T3-Piccolo AMSU F1 1958#JR 2:04.881 32.148 30 / 44 2022/01/05
polo199 Vanwall VW10 [P] AMSU F1 1958#JR 2:07.410 34.677 2 / 7 2022/01/05
Bruno Cappelletti Cooper T45 AMSU F1 1958#JR 2:07.936 35.203 4 / 10 2022/01/05
Bruno Cappelletti Maserati 250F T3-Piccolo AMSU F1 1958#JR 2:08.434 35.701 5 / 8 2022/01/05
Martin Fiala Lotus 16 AMSU F1 1958#JR 2:09.545 36.812 4 / 7 2022/01/05
Ramon Llupart Lotus 12 AMSU F1 1958#JR 2:10.348 37.615 24 / 34 2022/01/05
Christian Stieger Lancia D50 [P] AMSU F1 1958#JR 2:02.446 29.713 82 / 241 2022/01/04
Erwin Schmidt Maserati 250F T1-56 [P] AMSU F1 1958#JR 2:03.215 30.482 7 / 10 2022/01/04
Alexandre Maia Vanwall VW10 [P] AMSU F1 1958#JR 2:05.252 32.518 44 / 85 2022/01/04
Flo Rain Vanwall VW10 [P] AMSU F1 1958#JR 2:06.394 33.661 10 / 17 2022/01/04
Christian Stieger Lotus 16 [P] AMSU F1 1958#JR 2:07.024 34.291 7 / 23 2022/01/04
Alexandre Maia Lotus 16 [P] AMSU F1 1958#JR 2:10.525 37.792 3 / 6 2022/01/04
Flo Rain Lotus 16 [P] AMSU F1 1958#JR 2:10.579 37.846 3 / 4 2022/01/04
Erwin Schmidt Lancia D50 [P] AMSU F1 1958#JR 2:01.842 29.109 6 / 12 2022/01/03
Mike Olson Vaillante 581 [P] AMSU F1 1958#JR 2:05.480 32.747 2 / 14 2022/01/03
Yannick Verheijen Maserati 250F T1-Leggera [P] AMSU F1 1958#JR 2:06.903 34.170 3 / 14 2022/01/03
polo199 Lancia D50 [P] AMSU F1 1958#JR 2:07.386 34.652 5 / 8 2022/01/03
Salvatore Sirignano Vanwall VW10 [P] AMSU F1 1958#JR 2:07.609 34.875 5 / 27 2022/01/03
polo199 Ferrari 246 F1 [P] AMSU F1 1958#JR 2:09.900 37.167 7 / 38 2022/01/03
Udo Remme Cooper T45 [P] AMSU F1 1958#JR 2:02.517 29.784 17 / 48 2022/01/02
Reiko Arnold Connaught Type B3 [P] AMSU F1 1958#JR 2:05.948 33.215 16 / 32 2022/01/01
Christian Stieger Connaught Type B3 [P] AMSU F1 1958#JR 2:15.182 42.449 1 / 10 2022/01/01
Barry M Formula Retro AMSU Retro#JR 1:32.967 0.234 13 / 30 2021/12/08
Jay Formula Retro AMSU Retro#JR 1:34.105 1.372 10 / 21 2021/12/08
Flo Rain Formula Retro AMSU Retro#JR 1:34.220 1.487 26 / 69 2021/12/08
J Turn Formula Retro AMSU Retro#JR 1:34.300 1.567 21 / 81 2021/12/08
Sven-Arne Andersson Formula Retro AMSU Retro#JR 1:34.319 1.586 7 / 20 2021/12/08
Andy Pons Formula Retro AMSU Retro#JR 1:34.517 1.784 30 / 73 2021/12/08
Theo vd Brink Formula Retro AMSU Retro#JR 1:34.558 1.824 10 / 33 2021/12/08
Jorge Herrera Formula Retro AMSU Retro#JR 1:34.933 2.200 27 / 45 2021/12/08
Rob Thompson Formula Retro AMSU Retro#JR 1:35.134 2.401 14 / 34 2021/12/08
Matthew Sibanyoni Formula Retro AMSU Retro#JR 1:35.373 2.640 15 / 41 2021/12/08
MrHogan Formula Retro AMSU Retro#JR 1:35.848 3.115 29 / 80 2021/12/08
Nobber Formula Retro AMSU Retro#JR 1:35.860 3.127 4 / 27 2021/12/08
Edoardo Rossi Formula Retro [P] AMSU Retro#JR 1:36.212 3.479 8 / 32 2021/12/08
Martin Fiala Formula Retro AMSU Retro#JR 1:37.036 4.303 2 / 10 2021/12/08
Carapau Formula Retro AMSU Retro#JR 1:37.957 5.223 5 / 44 2021/12/08
Breno Avelino Formula Retro AMSU Retro#JR 1:40.991 8.257 6 / 40 2021/12/08
Claudio Cisternas Formula Retro AMSU Retro#JR 1:41.892 9.158 1 / 13 2021/12/08
Erwin Schmidt Formula Retro [P] AMSU Retro#JR 1:32.733 - 47 / 69 2021/12/07
Alexandre Maia Formula Retro [P] AMSU Retro#JR 1:34.608 1.875 49 / 108 2021/12/07
Mike Olson Formula Retro [P] AMSU Retro#JR 1:38.393 5.660 1 / 9 2021/12/07
Gilmar Peixoto Formula Retro [P] AMSU Retro#JR 1:47.755 15.022 1 / 5 2021/12/07
J Turn 1964 Ferrari 275 GTB AMSU Testing 2:15.032 42.299 2 / 11 2021/10/05
Igor de Assis 1964 Ferrari 275 GTB AMSU Testing 2:17.922 45.189 3 / 27 2021/10/05
J Turn 1970 Porsche 917K AMSU Testing 1:47.242 14.509 7 / 25 2021/09/30
Igor de Assis 1970 Ferrari 512M AMSU Testing 1:47.395 14.662 9 / 25 2021/09/30
Erwin Schmidt 1967 AMSU Vintage 67 R1#JR 1:42.983 10.250 32 / 35 2021/04/26
Craig Patteson 1967 AMSU Vintage 67 R1#JR 1:43.139 10.406 19 / 19 2021/04/26
Gergely Kovacs 1967 AMSU Vintage 67 R1#JR 1:43.298 10.565 43 / 108 2021/04/26
Aleksei Spirichev 1967 AMSU Vintage 67 R1#JR 1:43.425 10.691 27 / 53 2021/04/26
J Turn 1967 AMSU Vintage 67 R1#JR 1:43.542 10.808 26 / 42 2021/04/26
Alberto Bonalumi 1967 AMSU Vintage 67 R1#JR 1:44.187 11.454 46 / 112 2021/04/26
Marco Tulio 1967 AMSU Vintage 67 R1#JR 1:45.244 12.511 24 / 65 2021/04/26
Igor De Assis 1967 [P] AMSU Vintage 67 R1#JR 1:45.626 12.893 13 / 58 2021/04/26
Tuomas Lankinen 1967 AMSU Vintage 67 R1#JR 1:45.682 12.949 2 / 12 2021/04/26
Kayo Michiels 1967 AMSU Vintage 67 R1#JR 1:45.924 13.190 24 / 58 2021/04/26
Bart 1967 AMSU Vintage 67 R1#JR 1:46.020 13.287 25 / 64 2021/04/26
Rob Thompson 1967 AMSU Vintage 67 R1#JR 1:46.407 13.674 11 / 30 2021/04/26
Andrey Vilumanis 1967 AMSU Vintage 67 R1#JR 1:47.210 14.477 5 / 28 2021/04/26
Mike Olson 1967 [P] AMSU Vintage 67 R1#JR 1:47.287 14.554 2 / 5 2021/04/26
Jorge Herrera 1967 AMSU Vintage 67 R1#JR 1:47.692 14.959 31 / 47 2021/04/26
Ramon Llupart 1967 AMSU Vintage 67 R1#JR 1:48.089 15.356 32 / 45 2021/04/26
Robson 1967 AMSU Vintage 67 R1#JR 1:54.932 22.198 11 / 25 2021/04/26
Brian Messina 1967 AMSU Vintage 67 R1#JR 1:55.933 23.200 2 / 12 2021/04/26
RVarga111 1967 AMSU Vintage 67 R1#JR 1:58.560 25.827 1 / 14 2021/04/26
Andre Redede 1967 AMSU Vintage 67 R1#JR 2:01.792 29.058 1 / 21 2021/04/26
Derlon Ice-Man 1967 AMSU Vintage 67 R1#JR 2:38.922 1:06.189 2 / 12 2021/04/26
J Turn Copa Montana AMSU CopaMontana R1#JR 1:49.622 16.889 23 / 36 2021/03/05
Craig Patteson Copa Montana AMSU CopaMontana R1#JR 1:49.645 16.912 8 / 17 2021/03/05
Erwin Schmidt Copa Montana AMSU CopaMontana R1#JR 1:49.688 16.954 7 / 10 2021/03/05
Stan van der Koelen Copa Montana AMSU CopaMontana R1#JR 1:49.692 16.959 28 / 63 2021/03/05
Fernando Flanagan Copa Montana AMSU CopaMontana R1#JR 1:49.703 16.970 29 / 45 2021/03/05
Toubago Copa Montana AMSU CopaMontana R1#JR 1:50.029 17.295 5 / 12 2021/03/05
Sebastian Bork Copa Montana AMSU CopaMontana R1#JR 1:50.067 17.334 11 / 33 2021/03/05
Marcell Gutai Copa Montana [P] AMSU CopaMontana R1#JR 1:50.112 17.378 6 / 17 2021/03/05
Gergely Kovacs Copa Montana AMSU CopaMontana R1#JR 1:50.162 17.429 13 / 34 2021/03/05
Barry M Copa Montana AMSU CopaMontana R1#JR 1:50.255 17.522 16 / 34 2021/03/05
Rob Thompson Copa Montana AMSU CopaMontana R1#JR 1:50.552 17.818 20 / 46 2021/03/05
Spinzz Copa Montana AMSU CopaMontana R1#JR 1:50.823 18.090 9 / 23 2021/03/05
Ramon Llupart Copa Montana AMSU CopaMontana R1#JR 1:50.863 18.130 36 / 44 2021/03/05
milton funes Copa Montana [P] AMSU CopaMontana R1#JR 1:50.940 18.207 5 / 48 2021/03/05
Sam Perryman Copa Montana AMSU CopaMontana R1#JR 1:50.979 18.246 5 / 16 2021/03/05
Jorge Herrera Copa Montana AMSU CopaMontana R1#JR 1:51.521 18.788 23 / 37 2021/03/05
John Kenny Copa Montana [P] AMSU CopaMontana R1#JR 1:51.590 18.857 2 / 11 2021/03/05
Titler Copa Montana AMSU CopaMontana R1#JR 1:51.858 19.125 15 / 68 2021/03/05
Stephen O'Sullivan Copa Montana AMSU CopaMontana R1#JR 1:52.060 19.327 10 / 31 2021/03/05
Christian Stieger Copa Montana AMSU CopaMontana R1#JR 1:52.358 19.625 4 / 24 2021/03/05
Sven-Arne Andersson Copa Montana AMSU CopaMontana R1#JR 1:52.447 19.714 6 / 11 2021/03/05
Ariel Copa Montana [P] AMSU CopaMontana R1#JR 1:52.735 20.002 3 / 46 2021/03/05
Rafa Dias 215 Copa Montana [P] AMSU CopaMontana R1#JR 1:53.002 20.269 2 / 23 2021/03/05
Marcelo Monteiro Copa Montana [P] AMSU CopaMontana R1#JR 1:53.040 20.307 4 / 28 2021/03/05
Fede Landa Copa Montana [P] AMSU CopaMontana R1#JR 1:53.215 20.482 5 / 31 2021/03/05
Kristian Puhov Copa Montana [P] AMSU CopaMontana R1#JR 1:53.293 20.560 5 / 12 2021/03/05
11 Lucas Freitas Copa Montana [P] AMSU CopaMontana R1#JR 1:53.689 20.956 1 / 19 2021/03/05
dieguin Copa Montana [P] AMSU CopaMontana R1#JR 1:53.788 21.055 4 / 15 2021/03/05
enrico de lucca Copa Montana [P] AMSU CopaMontana R1#JR 1:53.853 21.120 2 / 31 2021/03/05
MARCELO VOLKERS Copa Montana [P] AMSU CopaMontana R1#JR 1:53.933 21.200 2 / 19 2021/03/05
Luiz Cezarotto Copa Montana [P] AMSU CopaMontana R1#JR 1:54.342 21.609 1 / 5 2021/03/05
Jackson de Souza Copa Montana [P] AMSU CopaMontana R1#JR 1:54.556 21.822 3 / 17 2021/03/05
Kaled Copa Montana [P] AMSU CopaMontana R1#JR 1:54.913 22.180 3 / 6 2021/03/05
Jonas Motta Copa Montana [P] AMSU CopaMontana R1#JR 1:55.193 22.459 5 / 14 2021/03/05
Mike Olson Copa Montana AMSU CopaMontana R1#JR 1:55.510 22.777 1 / 4 2021/03/05
Gilmar Peixoto Copa Montana [P] AMSU CopaMontana R1#JR 1:56.879 24.146 3 / 10 2021/03/05
JA avassalador Copa Montana [P] AMSU CopaMontana R1#JR 1:57.199 24.465 2 / 32 2021/03/05
Marcio Arruda Copa Montana [P] AMSU CopaMontana R1#JR 2:00.792 28.059 3 / 6 2021/03/05
Marcelofloripa Copa Montana [P] AMSU CopaMontana R1#JR 1:57.291 24.558 1 / 5 2021/03/04

Are you sure?

This file will be moved to \r2la_temp