Nurburgring GP
5.123 km / 3.183 mi

All Car Categories
Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Aleksei Spirichev Formula V10 AMSU V10 Monday R6#JR 1:28.430 - 36 / 56 2021/04/05
Jeff Formula V10 AMSU V10 Monday R6#JR 1:28.612 0.183 81 / 135 2021/04/05
Erwin Schmidt Formula V10 AMSU V10 Monday R6#JR 1:28.639 0.209 30 / 41 2021/04/05
Gergely Kovacs Formula V10 AMSU V10 Monday R6#JR 1:28.928 0.498 41 / 70 2021/04/05
Michele Bonalumi Formula V10 AMSU V10 Monday R6#JR 1:30.716 2.286 51 / 71 2021/04/05
Sergio Quattrocchi Formula V10 AMSU V10 Monday R6#JR 1:31.431 3.001 19 / 52 2021/04/05
Titler Formula V10 AMSU V10 Monday R6#JR 1:31.677 3.248 9 / 24 2021/04/05
Edoardo Rossi Formula V10 [P] AMSU V10 Monday R6#JR 1:31.740 3.310 6 / 12 2021/04/05
Theo vd Brink Formula V10 AMSU V10 Monday R6#JR 1:32.446 4.016 39 / 65 2021/04/05
Spinzz Formula V10 AMSU V10 Monday R6#JR 1:32.498 4.069 9 / 24 2021/04/05
Felix Kims Formula V10 [P] AMSU V10 Monday R6#JR 1:32.572 4.143 14 / 18 2021/04/04
Jorge Herrera Formula V10 AMSU V10 Monday R6#JR 1:34.644 6.215 38 / 44 2021/04/05
Carlos Junior Formula V10 AMSU V10 Monday R6#JR 1:36.720 8.290 22 / 72 2021/04/05
Ramon Llupart Formula V10 AMSU V10 Monday R6#JR 1:37.347 8.917 34 / 45 2021/04/05
Andrew Kotenko Formula V10 [P] AMSU V10 Monday R6#JR 1:38.174 9.744 8 / 19 2021/04/05
Erwin Schmidt Boxer Cup AMSU Boxer Special#JR 1:59.902 31.472 35 / 42 2021/07/24
Barry M Boxer Cup AMSU Boxer Special#JR 2:01.116 32.687 7 / 22 2021/07/24
Sebastian Bork Boxer Cup AMSU Boxer Special#JR 2:01.283 32.854 37 / 59 2021/07/24
Rob Thompson Boxer Cup AMSU Boxer Special#JR 2:01.300 32.870 5 / 12 2021/07/24
J Turn Boxer Cup AMSU Boxer Special#JR 2:01.503 33.074 30 / 42 2021/07/24
Martin Fiala Boxer Cup AMSU Boxer Special#JR 2:01.820 33.390 27 / 31 2021/07/24
Juan Guerrero Boxer Cup [P] AMSU Boxer Special#JR 2:03.282 34.852 1 / 8 2021/07/23
Jorge Herrera Boxer Cup AMSU Boxer Special#JR 2:04.925 36.495 21 / 30 2021/07/24
Mike Olson Boxer Cup AMSU Boxer Special#JR 2:05.017 36.588 2 / 7 2021/07/24
GUSTAVO CAILLAVET Formula V10 [P] AMSU V10 Monday R6#JR 2:10.848 42.418 1 / 7 2021/04/04
Derlon Ice-Man Boxer Cup AMSU Boxer Special#JR 2:12.115 43.685 2 / 6 2021/07/24
The Don Boxer Cup [P] AMSU Boxer Special#JR 2:15.613 47.184 11 / 33 2021/07/24
Fernando Flanagan 2010 M3 E92 GTS [P] AMSU BMW M3 R1#JR 2:18.800 50.370 19 / 32 2021/04/30
Erwin Schmidt 2010 M3 E92 GTS AMSU BMW M3 R1#JR 2:18.883 50.453 22 / 25 2021/04/30
Igor De Assis 2010 M3 E92 GTS AMSU BMW M3 R1#JR 2:19.168 50.739 11 / 14 2021/04/30
J Turn 2010 M3 E92 GTS AMSU BMW M3 R1#JR 2:19.575 51.146 35 / 70 2021/04/30
Ramon Llupart 2010 M3 E92 GTS AMSU BMW M3 R1#JR 2:20.831 52.401 28 / 57 2021/04/30
Felix Kims 2010 M3 E92 GTS AMSU BMW M3 R1#JR 2:22.206 53.776 28 / 44 2021/04/30
Jorge Herrera 2010 M3 E92 GTS AMSU BMW M3 R1#JR 2:22.374 53.944 19 / 34 2021/04/30
Sven-Arne Andersson 2010 M3 E92 GTS AMSU BMW M3 R1#JR 2:27.115 58.686 3 / 11 2021/04/30
Derlon Ice-Man 2010 M3 E92 GTS [P] AMSU BMW M3 R1#JR 2:28.435 1:00.005 52 / 75 2021/04/30
Bruno Cappelletti 2010 M3 E92 GTS AMSU Testing Bimmer#JR 2:31.977 1:03.547 4 / 9 2021/04/19

Are you sure?

This file will be moved to \r2la_temp