Curitiba
3.65 km / 2.268 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Barry M Powertec V8 AMSU AJR R2#JR 1:05.402 - 22 / 39 2022/03/16
Erwin Schmidt Powertec V8 AMSU AJR R2#JR 1:05.563 0.161 43 / 47 2022/03/16
Edoardo Rossi Judd V10 [P] AMSU AJR R2#JR 1:05.768 0.366 12 / 23 2022/03/16
J Turn Powertec V8 AMSU AJR R2#JR 1:05.950 0.547 55 / 86 2022/03/16
Fernando Flanagan Powertec V8 AMSU AJR R2#JR 1:06.036 0.634 22 / 37 2022/03/16
Sebastian Bork Judd V10 AMSU AJR R2#JR 1:06.049 0.647 43 / 52 2022/03/16
Hello Powertec V8 AMSU AJR R2#JR 1:06.221 0.818 35 / 39 2022/03/16
Tsuchiya Powertec V8 AMSU AJR R2#JR 1:06.355 0.953 34 / 38 2022/03/16
Spinzz Powertec V8 AMSU AJR R2#JR 1:06.497 1.095 27 / 45 2022/03/16
Felix Kims Judd V10 AMSU AJR R2#JR 1:06.504 1.101 36 / 60 2022/03/16
11 Lucas Freitas Judd V10 AMSU AJR R2#JR 1:06.575 1.172 8 / 23 2022/03/16
G FORMENTAO Judd V10 AMSU AJR R2#JR 1:06.677 1.274 15 / 27 2022/03/16
Alexandre Maia Powertec V8 AMSU AJR R2#JR 1:07.056 1.653 80 / 110 2022/03/16
Stephen O'Sullivan Chevy V8 AMSU AJR R2#JR 1:07.234 1.831 35 / 69 2022/03/16
Andy Pons Powertec V8 AMSU AJR R2#JR 1:07.355 1.953 39 / 53 2022/03/16
polo199 Chevy V8 [P] AMSU AJR R2#JR 1:07.367 1.965 13 / 28 2022/03/16
Jorge Herrera Judd V10 AMSU AJR R2#JR 1:07.517 2.115 51 / 67 2022/03/16
Facundo Ginez Chevy V8 [P] AMSU AJR R2#JR 1:08.463 3.061 10 / 14 2022/03/16
Sven-Arne Andersson Powertec V8 AMSU AJR R2#JR 1:08.559 3.156 4 / 8 2022/03/16
AJ Scott Powertec V8 AMSU AJR R2#JR 1:08.575 3.173 20 / 31 2022/03/16
TheMaster Judd V10 AMSU AJR R2#JR 1:09.685 4.283 57 / 76 2022/03/16
Grant Wilson Powertec V8 [P] AMSU AJR R2#JR 1:09.829 4.427 11 / 13 2022/03/16
Mencil Honda Turbo [P] AMSU AJR R2#JR 1:19.798 14.396 13 / 16 2022/03/16
huza Powertec V8 [P] AMSU AJR R2#JR 1:13.330 7.928 3 / 8 2022/03/15
Dutu Honda Turbo [P] AMSU AJR R2#JR 1:15.834 10.431 3 / 11 2022/03/15
Andrew Honda Turbo [P] AMSU AJR R2#JR 1:16.950 11.548 2 / 6 2022/03/15
Dado Gomes Judd V10 [P] AMSU AJR R2#JR 1:07.536 2.134 11 / 19 2022/03/14
Marcelo Padilha Judd V10 [P] AMSU AJR R2#JR 1:08.332 2.930 7 / 11 2022/03/14
Rogerio Xavier Judd V10 [P] AMSU AJR R2#JR 1:09.609 4.207 2 / 6 2022/03/14
Luis Cali Chevy V8 [P] AMSU AJR R2#JR 1:23.978 18.576 1 / 3 2022/03/14
Erwin Schmidt Superlight Sequential AMSU Saturday#JR 1:25.655 20.253 39 / 44 2022/01/22
Sebastian Bork Superlight Sequential AMSU Saturday#JR 1:26.184 20.782 19 / 42 2022/01/22
Ramon Llupart Superlight Sequential AMSU Saturday#JR 1:26.734 21.332 66 / 74 2022/01/22
Jorge Herrera Superlight Sequential AMSU Saturday#JR 1:27.072 21.670 65 / 76 2022/01/22
Alexandre Maia Superlight Sequential AMSU Saturday#JR 1:27.277 21.875 71 / 97 2022/01/22
Fernando Flanagan Superlight Sequential AMSU Saturday#JR 1:27.376 21.974 44 / 52 2022/01/22
Joey Tribbiani Superlight Sequential [P] AMSU Saturday#JR 1:27.481 22.079 19 / 31 2022/01/22
A ISERRE Superlight Sequential [P] AMSU Saturday#JR 1:27.508 22.105 14 / 27 2022/01/22
Theo vd Brink Superlight Sequential [P] AMSU Saturday#JR 1:27.588 22.186 7 / 9 2022/01/22
Juan Antonio Plaza Superlight Sequential [P] AMSU Saturday#JR 1:27.676 22.274 6 / 11 2022/01/22
Martin Fiala Superlight Sequential AMSU Saturday#JR 1:27.698 22.295 24 / 26 2022/01/22
Tarek Boualag Superlight Sequential [P] AMSU Saturday#JR 1:27.800 22.397 16 / 41 2022/01/22
Pedro Kaled Superlight Sequential AMSU Saturday#JR 1:28.280 22.877 11 / 17 2022/01/22
Stephen O'Sullivan Superlight Sequential AMSU Saturday#JR 1:28.627 23.225 22 / 52 2022/01/22
Ricardo Torres Superlight Sequential AMSU Saturday#JR 1:28.828 23.425 8 / 21 2022/01/22
beto Superlight Sequential [P] AMSU Saturday#JR 1:28.906 23.504 6 / 18 2022/01/22
Daniel Daghero Superlight Sequential [P] AMSU Saturday#JR 1:29.797 24.394 10 / 38 2022/01/22
Sven-Arne Andersson Superlight Sequential AMSU Saturday#JR 1:29.861 24.458 10 / 13 2022/01/22
Eduardo Curti Superlight Sequential AMSU Saturday#JR 1:30.073 24.670 1 / 3 2022/01/22
Mario DP Superlight Sequential [P] AMSU Saturday#JR 1:30.369 24.966 11 / 20 2022/01/22
Josh Flynn Superlight Sequential [P] AMSU Saturday#JR 1:31.114 25.712 1 / 4 2022/01/22
Pablo Macho Superlight Sequential [P] AMSU Saturday#JR 1:31.360 25.958 6 / 18 2022/01/22
Vinicius Coutinho Superlight Sequential AMSU Saturday#JR 1:32.981 27.579 6 / 11 2022/01/22
GABRIEL PANIAGUA Superlight Sequential AMSU Saturday#JR 1:33.911 28.508 9 / 13 2022/01/22
GABRIEL Superlight Sequential [P] AMSU Saturday#JR 1:34.693 29.291 7 / 15 2022/01/22
Keelan Smith Superlight Sequential [P] AMSU Saturday#JR 1:27.668 22.266 5 / 9 2022/01/21
Junior Lancao Superlight Sequential [P] AMSU Saturday#JR 1:28.162 22.760 5 / 9 2022/01/21
Fisher Superlight Sequential [P] AMSU Saturday#JR 1:29.519 24.117 10 / 14 2022/01/20
Goncalo Superlight Sequential [P] AMSU Saturday#JR 1:35.184 29.781 8 / 15 2022/01/20
Erwin Schmidt Honda AMSU Marcas R4#JR 1:24.324 18.922 10 / 14 2021/11/03
Stan van der Koelen Mitsubishi AMSU Marcas R4#JR 1:24.488 19.086 17 / 39 2021/11/03
Jose Esgario Mitsubishi AMSU Marcas R4#JR 1:24.533 19.131 25 / 28 2021/11/03
Barry M Toyota AMSU Marcas R4#JR 1:24.537 19.135 14 / 27 2021/11/03
Alexandre Maia Ford AMSU Marcas R4#JR 1:24.619 19.217 125 / 175 2021/11/03
Ramon Llupart Honda AMSU Marcas R4#JR 1:24.931 19.529 72 / 84 2021/11/03
Naoki Yamamoto Honda AMSU Marcas R4#JR 1:24.976 19.574 9 / 15 2021/11/03
Sven-Arne Andersson Ford AMSU Marcas R4#JR 1:25.673 20.270 9 / 12 2021/11/03
Carlos Marinho Ford AMSU Marcas R4#JR 1:25.901 20.499 6 / 12 2021/11/03
Arlindo TC Ford AMSU Marcas R4#JR 1:25.982 20.580 48 / 82 2021/11/03
Alexander Grunert Mitsubishi AMSU Marcas R4#JR 1:26.190 20.788 60 / 91 2021/11/03
Alexander Grunert Toyota [P] AMSU Marcas R4#JR 1:26.309 20.906 71 / 139 2021/11/03
Jorge Herrera Renault AMSU Marcas R4#JR 1:26.547 21.145 34 / 41 2021/11/03
Matias Baudino Mitsubishi AMSU Marcas R4#JR 1:26.717 21.315 19 / 42 2021/11/03
Etienne Malkine Renault AMSU Marcas R4#JR 1:26.944 21.542 39 / 62 2021/11/03
Manuel Sentino Ford AMSU Marcas R4#JR 1:27.614 22.212 6 / 11 2021/11/03
Nja Renault AMSU Marcas R4#JR 1:27.968 22.565 40 / 50 2021/11/03
Gilmar Peixoto Renault AMSU Marcas R4#JR 1:28.346 22.943 22 / 52 2021/11/03
RikiiRey Chevrolet AMSU Marcas R4#JR 1:37.479 32.077 9 / 22 2021/11/03
vini soares Renault [P] AMSU Marcas R4#JR 1:24.451 19.049 4 / 11 2021/11/02
Douglas Martins Ford [P] AMSU Marcas R4#JR 1:26.372 20.970 2 / 11 2021/11/02
Ricardo Torres Chevrolet [P] AMSU Marcas R4#JR 1:26.650 21.248 3 / 10 2021/11/02
Bernardo Casara Mitsubishi [P] AMSU Marcas R4#JR 1:26.936 21.534 10 / 16 2021/11/02
Matias Hernandez Ford [P] AMSU Marcas R4#JR 1:28.040 22.638 6 / 19 2021/11/02
Felipe Ferrari Mitsubishi [P] AMSU Marcas R4#JR 1:28.517 23.115 2 / 8 2021/11/02
Thy Mitsubishi [P] AMSU Marcas R4#JR 1:32.700 27.297 3 / 11 2021/11/02
huza Chevrolet [P] AMSU Marcas R4#JR 1:33.550 28.148 3 / 5 2021/11/02
Vlad Mitsubishi [P] AMSU Marcas R4#JR 1:33.921 28.519 3 / 6 2021/11/02
Erwin Schmidt Puma P052 AMSU Puma P052 R4#JR 1:23.933 18.531 21 / 32 2021/03/24
Pedroko Puma P052 AMSU Puma P052 R4#JR 1:24.083 18.681 46 / 63 2021/03/24
Tuomas Lankinen Puma P052 AMSU Puma P052 R4#JR 1:24.563 19.161 43 / 65 2021/03/24
Kiiro Puma P052 AMSU Puma P052 R4#JR 1:24.567 19.165 39 / 58 2021/03/24
Craig Patteson Puma P052 AMSU Puma P052 R4#JR 1:24.878 19.476 5 / 13 2021/03/24
Barry M Puma P052 AMSU Puma P052 R4#JR 1:24.881 19.479 26 / 35 2021/03/24
Ramon Llupart Puma P052 AMSU Puma P052 R4#JR 1:25.080 19.678 46 / 60 2021/03/24
Sebastian Bork Puma P052 AMSU Puma P052 R4#JR 1:25.312 19.909 15 / 24 2021/03/24
Robbb74 Puma P052 AMSU Puma P052 R4#JR 1:25.439 20.037 33 / 55 2021/03/24
Jorge Herrera Puma P052 AMSU Puma P052 R4#JR 1:25.528 20.126 43 / 51 2021/03/24
Franco Cestari Puma P052 AMSU Puma P052 R4#JR 1:25.903 20.500 7 / 22 2021/03/24
Bruno Cappelletti Puma P052 AMSU Puma P052 R4#JR 1:26.197 20.795 8 / 13 2021/03/24
Spinzz Puma P052 AMSU Puma P052 R4#JR 1:26.472 21.070 16 / 24 2021/03/24
Sven-Arne Andersson Puma P052 AMSU Puma P052 R4#JR 1:26.538 21.135 10 / 17 2021/03/24
Jordan Morton Puma P052 AMSU Puma P052 R4#JR 1:26.579 21.177 10 / 17 2021/03/24
gustavo santesteban Puma P052 AMSU Puma P052 R4#JR 1:26.999 21.596 3 / 6 2021/03/24
Diego Marmo Puma P052 AMSU Puma P052 R4#JR 1:27.258 21.856 14 / 26 2021/03/24
William E Moura Puma P052 AMSU Puma P052 R4#JR 1:27.322 21.920 8 / 18 2021/03/24
Marcelo Puma P052 AMSU Puma P052 R4#JR 1:29.190 23.788 2 / 4 2021/03/24
Marcelo Monteiro Puma P052 [P] AMSU Puma P052 R4#JR 1:32.432 27.030 2 / 6 2021/03/24
Antonio Roncoroni Puma P052 AMSU Puma P052 R4#JR 1:50.262 44.860 1 / 6 2021/03/24

Are you sure?

This file will be moved to \r2la_temp