Imola 1988
4.966 km / 3.086 mi

All Car Categories
Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Aleksei Spirichev F1 1991 LE AMSU EU Sat F1 1991#JR 1:24.386 - 49 / 72 2022/11/05
Erwin Schmidt F1 1991 LE AMSU EU Sat F1 1991#JR 1:24.698 0.313 41 / 54 2022/11/05
Dario Apa F1 1991 LE AMSU EU Sat F1 1991#JR 1:25.332 0.946 3 / 11 2022/11/05
Ronan Griffin F1 1991 LE AMSU EU Sat F1 1991#JR 1:26.689 2.303 27 / 97 2022/11/05
Mike Olson F1 1991 LE AMSU EU Sat F1 1991#JR 1:34.276 9.891 2 / 9 2022/11/05
Matt Sibanyoni F1 1991 LE [P] AMSU EU Sat F1 1991#JR 1:26.475 2.089 34 / 64 2022/11/04

Are you sure?

This file will be moved to \r2la_temp