Velopark 2010
2.019 km / 1.255 mi

All Car Categories
Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Edoardo Rossi Powertec V8 [P] AMSU AJR R6#JR 42.371 - 16 / 30 2022/04/13
Erwin Schmidt Powertec V8 AMSU AJR R6#JR 42.688 0.317 71 / 75 2022/04/13
Theo vd Brink Powertec V8 AMSU AJR R6#JR 43.106 0.735 72 / 88 2022/04/13
J Turn Powertec V8 AMSU AJR R6#JR 43.240 0.869 22 / 44 2022/04/13
Felix Kims Powertec V8 AMSU AJR R6#JR 43.288 0.917 50 / 59 2022/04/13
Spinzz Powertec V8 AMSU AJR R6#JR 43.454 1.083 14 / 28 2022/04/13
Martin Fiala Powertec V8 AMSU AJR R6#JR 43.679 1.308 49 / 53 2022/04/13
Sven-Arne Andersson Powertec V8 AMSU AJR R6#JR 44.058 1.687 13 / 17 2022/04/13
Driver 42 Chevy V8 AMSU AJR R6#JR 44.073 1.702 102 / 132 2022/04/13
AJ Scott Powertec V8 AMSU AJR R6#JR 45.162 2.791 10 / 14 2022/04/13
WILLIAN.PLR.PLR Chevy V8 AMSU AJR R6#JR 45.371 2.999 16 / 29 2022/04/13
Andy Pons Chevy V8 AMSU AJR R6#JR 45.414 3.042 9 / 13 2022/04/13
WILLIAN.PLR.PLR Powertec V8 AMSU AJR R6#JR 45.537 3.166 3 / 8 2022/04/13
polo199 Chevy V8 [P] AMSU AJR R6#JR 43.307 0.935 102 / 129 2022/04/12
Gilmar Peixoto Honda Turbo [P] AMSU AJR R6#JR 50.347 7.976 13 / 23 2022/04/12

Are you sure?

This file will be moved to \r2la_temp