Historic Belgian Grand Prix
14.068 km / 8.742 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt Ford GT40 AMSU FvF#JR 3:40.209 - 7 / 17 2022/06/25
Barry M Ford GT40 AMSU FvF#JR 3:43.841 3.631 4 / 14 2022/06/25
J Turn Ford GT40 AMSU FvF#JR 3:44.768 4.559 2 / 6 2022/06/25
Alexandre Maia Ferrari 330 P3 AMSU FvF#JR 3:49.686 9.476 4 / 37 2022/06/25
Sebastian Bork Ferrari 330 P3 AMSU FvF#JR 3:53.976 13.767 1 / 11 2022/06/25
Rob Thompson Ferrari 330 P3 AMSU FvF#JR 3:55.832 15.623 1 / 7 2022/06/25
Naoki Yamamoto Ferrari 330 P3 AMSU FvF#JR 3:58.379 18.169 1 / 15 2022/06/25
Maddie Shepherd Maserati 250F T3-Piccolo AMSU F1 1958 R7#JR 4:01.344 21.135 2 / 6 2022/04/09
Erwin Schmidt Vanwall VW10 AMSU F1 1958 R7#JR 4:04.158 23.948 8 / 12 2022/04/09
J Turn Vanwall VW10 AMSU F1 1958 R7#JR 4:05.071 24.862 6 / 28 2022/04/09
Jess Moore Maserati 250F T3-Piccolo AMSU F1 1958 R7#JR 4:07.008 26.799 1 / 5 2022/04/09
Alexander de Loor Maserati 250F T3-Piccolo AMSU F1 1958 R7#JR 4:07.394 27.185 6 / 19 2022/04/09
Daniel Weiss Vaillante 581 AMSU F1 1958 R7#JR 4:07.496 27.287 12 / 33 2022/04/09
Jess Moore Vanwall VW10 [P] AMSU F1 1958 R7#JR 4:09.480 29.271 4 / 8 2022/04/09
Alexandre Maia Vanwall VW10 AMSU F1 1958 R7#JR 4:10.215 30.006 11 / 30 2022/04/09
Richard Woodcock Maserati 250F T3-Piccolo AMSU F1 1958 R7#JR 4:10.343 30.133 4 / 13 2022/04/09
Ernest Mroz Maserati 250F T3-Piccolo [P] AMSU F1 1958 R7#JR 4:11.120 30.911 34 / 94 2022/04/09
Red BRM Type 25 AMSU F1 1958 R7#JR 4:18.303 38.093 3 / 15 2022/04/09
Martin Fiala BRM Type 25 AMSU F1 1958 R7#JR 4:20.450 40.241 14 / 16 2022/04/09
AJ Scott Lotus 16 AMSU F1 1958 R7#JR 4:29.104 48.895 5 / 10 2022/04/09

Are you sure?

This file will be moved to \r2la_temp