Santa Cruz do Sul
3.325 km / 2.066 mi

All Car Categories
Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt Powertec V8 AMSU AJR R4#JR 1:05.321 - 21 / 32 2022/03/30
Barry M Powertec V8 AMSU AJR R4#JR 1:05.324 0.003 26 / 47 2022/03/30
Hello Powertec V8 AMSU AJR R4#JR 1:05.494 0.173 62 / 77 2022/03/30
Edoardo Rossi Powertec V8 [P] AMSU AJR R4#JR 1:05.534 0.213 5 / 8 2022/03/29
Spinzz Powertec V8 AMSU AJR R4#JR 1:05.892 0.571 24 / 44 2022/03/30
J Turn Powertec V8 AMSU AJR R4#JR 1:05.926 0.605 50 / 76 2022/03/30
Sebastian Bork Judd V10 AMSU AJR R4#JR 1:06.107 0.786 10 / 27 2022/03/30
Tsuchiya Powertec V8 AMSU AJR R4#JR 1:06.224 0.904 25 / 39 2022/03/30
Theo vd Brink Powertec V8 AMSU AJR R4#JR 1:06.228 0.907 17 / 37 2022/03/30
Flo Rain Powertec V8 AMSU AJR R4#JR 1:06.259 0.938 38 / 66 2022/03/30
Fernando Flanagan Powertec V8 AMSU AJR R4#JR 1:06.489 1.169 20 / 38 2022/03/30
Felix Kims Powertec V8 AMSU AJR R4#JR 1:06.991 1.670 26 / 61 2022/03/30
Alexandre Maia Powertec V8 AMSU AJR R4#JR 1:07.213 1.892 74 / 117 2022/03/30
Gergely Kovacs Powertec V8 AMSU AJR R4#JR 1:08.293 2.973 6 / 13 2022/03/30
polo199 Chevy V8 AMSU AJR R4#JR 1:08.393 3.072 7 / 13 2022/03/30
Marcelo Padilha Judd V10 [P] AMSU AJR R4#JR 1:08.972 3.651 12 / 34 2022/03/28
Sven-Arne Andersson Powertec V8 AMSU AJR R4#JR 1:09.519 4.198 6 / 16 2022/03/30
AJ Scott Powertec V8 AMSU AJR R4#JR 1:09.973 4.652 11 / 15 2022/03/30
Dado Gomes Judd V10 [P] AMSU AJR R4#JR 1:10.307 4.986 5 / 19 2022/03/28
Martin Fiala Powertec V8 AMSU AJR R4#JR 1:11.019 5.698 3 / 7 2022/03/30
TheMaster Judd V10 AMSU AJR R4#JR 1:12.522 7.201 28 / 55 2022/03/30
QuentinUW Judd V10 AMSU AJR R4#JR 1:13.555 8.234 6 / 9 2022/03/30
Alejo Ceballos Honda Turbo [P] AMSU AJR R4#JR 1:13.837 8.516 3 / 10 2022/03/28
WILLIAN.PLR.PLR Chevy V8 AMSU AJR R4#JR 1:16.235 10.914 2 / 4 2022/03/30

Are you sure?

This file will be moved to \r2la_temp