Taruma FTruck
3.039 km / 1.888 mi

All Car Categories
Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Gabriel Fortes FC [P] AMSU Trucking#JR 1:18.448 - 3 / 16 2022/02/23
Pascal Mikula Skane AMSU Trucking 2R#JR 1:18.673 0.225 38 / 44 2022/02/23
Alexandre Maia FC AMSU Trucking 2R#JR 1:18.679 0.231 49 / 68 2022/02/23
J Turn Iveco AMSU Trucking 2R#JR 1:18.698 0.250 46 / 68 2022/02/23
Erwin Schmidt Mannheim-Baden AMSU Trucking 2R#JR 1:18.875 0.427 16 / 20 2022/02/23
Benja P Mannheim-Baden AMSU Trucking 2R#JR 1:19.307 0.859 26 / 44 2022/02/23
Ramon Llupart Volvo AMSU Trucking 2R#JR 1:19.396 0.948 53 / 64 2022/02/23
mainos FC AMSU Trucking 2R#JR 1:19.491 1.043 29 / 40 2022/02/23
polo199 Volvo AMSU Trucking 2R#JR 1:19.672 1.224 39 / 45 2022/02/23
polo199 Iveco [P] AMSU Trucking#JR 1:20.346 1.898 6 / 8 2022/02/21
Benja P MAN Latin America [P] AMSU Trucking#JR 1:20.542 2.094 11 / 27 2022/02/23
MrHogan Iveco AMSU Trucking 2R#JR 1:20.550 2.102 41 / 48 2022/02/23
Jorge Herrera Skane AMSU Trucking 2R#JR 1:21.302 2.854 39 / 50 2022/02/23
AJ Scott Mannheim-Baden AMSU Trucking 2R#JR 1:21.469 3.021 20 / 20 2022/02/23
Sven-Arne Andersson Volvo AMSU Trucking 2R#JR 1:21.717 3.269 18 / 24 2022/02/23
Matheus Melo MAN Latin America AMSU Trucking 2R#JR 1:21.978 3.530 1 / 4 2022/02/23
Marcelo Matucheski MAN Latin America [P] AMSU Trucking#JR 1:22.299 3.851 2 / 4 2022/02/21
D DINARDO Skane AMSU Trucking 2R#JR 1:22.474 4.026 6 / 10 2022/02/23
raulo Mannheim-Baden AMSU Trucking 2R#JR 1:23.631 5.183 5 / 10 2022/02/23
Etienne Malkine Iveco AMSU Trucking 2R#JR 1:27.609 9.161 1 / 8 2022/02/23
Alejo Iveco [P] AMSU Trucking#JR 2:11.521 53.073 1 / 5 2022/02/21

Are you sure?

This file will be moved to \r2la_temp