Laguna Seca
3.615 km / 2.246 mi

All Car Categories
Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Pedroko Puma P052 AMSU Puma P052 R3#JR 1:32.949 - 30 / 45 2021/03/17
Erwin Schmidt Puma P052 AMSU Puma P052 R3#JR 1:33.488 0.539 16 / 21 2021/03/17
Kiiro Puma P052 AMSU Puma P052 R3#JR 1:33.799 0.851 32 / 60 2021/03/17
Barry M Puma P052 AMSU Puma P052 R3#JR 1:34.223 1.275 24 / 45 2021/03/17
Craig Patteson Puma P052 AMSU Puma P052 R3#JR 1:34.282 1.333 3 / 5 2021/03/17
Ramon Llupart Puma P052 AMSU Puma P052 R3#JR 1:34.397 1.448 49 / 76 2021/03/17
Tuomas Lankinen Puma P052 AMSU Puma P052 R3#JR 1:34.508 1.559 5 / 12 2021/03/17
Theo vd Brink Puma P052 AMSU Puma P052 R3#JR 1:34.750 1.802 11 / 19 2021/03/17
Stan van der Koelen Puma P052 AMSU Puma P052 R3#JR 1:34.848 1.899 16 / 26 2021/03/17
Felix Kims Puma P052 AMSU Puma P052 R3#JR 1:35.366 2.418 5 / 10 2021/03/17
David Jaques Puma P052 [P] AMSU Puma P052 R3#JR 1:35.375 2.427 3 / 8 2021/03/17
Mike Olson Puma P052 [P] AMSU Puma P052 R3#JR 1:35.428 2.479 7 / 23 2021/03/17
Sebastian Bork Puma P052 AMSU Puma P052 R3#JR 1:35.645 2.696 15 / 26 2021/03/17
Bruno Cappelletti Puma P052 AMSU Puma P052 R3#JR 1:35.654 2.705 6 / 15 2021/03/17
Stephen O'Sullivan Puma P052 AMSU Puma P052 R3#JR 1:35.774 2.825 10 / 34 2021/03/17
Jorge Herrera Puma P052 AMSU Puma P052 R3#JR 1:35.819 2.871 38 / 56 2021/03/17
Sven-Arne Andersson Puma P052 AMSU Puma P052 R3#JR 1:36.587 3.639 9 / 13 2021/03/17
Robbb74 Puma P052 AMSU Puma P052 R3#JR 1:37.100 4.152 30 / 47 2021/03/17
Jorge Herrera 2010 M3 E92 GTS [P] AMSU BMW M3 R6#JR 1:39.857 6.908 41 / 67 2021/06/04
Ramon Llupart 2010 M3 E92 GTS AMSU BMW M3 R6#JR 1:41.259 8.311 29 / 48 2021/06/04
Felix Kims 2010 M3 E92 GTS AMSU BMW M3 R6#JR 1:43.287 10.338 18 / 19 2021/06/04
Mike Olson 2010 M3 E92 GTS AMSU BMW M3 R6#JR 1:45.038 12.089 1 / 5 2021/06/04

Are you sure?

This file will be moved to \r2la_temp