Imola 2001
4.912 km / 3.052 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Gergely Kovacs Formula V10 AMSU V10 Monday R3#JR 1:20.249 - 51 / 89 2021/03/15
Erwin Schmidt Formula V10 AMSU V10 Monday R3#JR 1:20.391 0.142 23 / 35 2021/03/15
Craig Patteson Formula V10 AMSU V10 Monday R3#JR 1:20.631 0.382 11 / 26 2021/03/15
Aleksei Spirichev Formula V10 AMSU V10 Monday R3#JR 1:20.710 0.461 50 / 77 2021/03/15
Stan van der Koelen Formula V10 AMSU V10 Monday R3#JR 1:20.968 0.719 28 / 50 2021/03/15
Kiiro Formula V10 AMSU V10 Monday R3#JR 1:21.048 0.800 83 / 111 2021/03/15
Tuomas Lankinen Formula V10 AMSU V10 Monday R3#JR 1:21.360 1.111 31 / 45 2021/03/15
Sebastian Bork Formula V10 AMSU V10 Monday R3#JR 1:22.177 1.928 15 / 29 2021/03/15
J Turn Formula V10 AMSU V10 Monday R3#JR 1:22.363 2.114 40 / 64 2021/03/15
Spinzz Formula V10 AMSU V10 Monday R3#JR 1:23.661 3.413 8 / 28 2021/03/15
Bart Formula V10 AMSU V10 Monday R3#JR 1:23.758 3.510 39 / 81 2021/03/15
Theo vd Brink Formula V10 AMSU V10 Monday R3#JR 1:24.293 4.045 15 / 29 2021/03/15
Christian Stieger Formula V10 AMSU V10 Monday R3#JR 1:26.196 5.948 9 / 20 2021/03/15
Ramon Llupart Formula V10 AMSU V10 Monday R3#JR 1:26.242 5.993 36 / 49 2021/03/15
Jorge Herrera Formula V10 AMSU V10 Monday R3#JR 1:27.569 7.321 36 / 51 2021/03/15
Ricardo Torres Formula V10 AMSU V10 Monday R3#JR 1:39.372 19.123 2 / 8 2021/03/15
Porfirio Santos Formula V10 [P] AMSU V10 Monday R3#JR 1:35.004 14.755 5 / 7 2021/03/14

Are you sure?

This file will be moved to \r2la_temp