Road America
6.492 km / 4.034 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Josh Flynn Corvette C7.R GTE Cup AMSU Saturday#JR 2:07.079 - 5 / 18 2021/11/20
J Turn Corvette C7.R GTE Cup AMSU Saturday#JR 2:07.582 0.503 26 / 34 2021/11/20
Erwin Schmidt Corvette C7.R GTE Cup AMSU Saturday#JR 2:07.692 0.613 6 / 11 2021/11/20
Barry M Corvette C7.R GTE Cup AMSU Saturday#JR 2:07.856 0.777 8 / 20 2021/11/20
Stig Hofmans Corvette C7.R GTE Cup AMSU Saturday#JR 2:08.162 1.083 27 / 42 2021/11/20
Rob Thompson Corvette C7.R GTE Cup AMSU Saturday#JR 2:08.902 1.823 5 / 11 2021/11/20
Andy Pons Corvette C7.R GTE Cup AMSU Saturday#JR 2:09.628 2.550 22 / 22 2021/11/20
Gabriele Sicuro Corvette C7.R GTE Cup AMSU Saturday#JR 2:10.795 3.716 1 / 6 2021/11/20
Alexandre Maia Corvette C7.R GTE Cup AMSU Saturday#JR 2:11.778 4.699 8 / 23 2021/11/20
Jorge Herrera Corvette C7.R GTE Cup AMSU Saturday#JR 2:12.075 4.996 2 / 6 2021/11/20
Sven-Arne Andersson Corvette C7.R GTE Cup AMSU Saturday#JR 2:12.512 5.433 6 / 14 2021/11/20
Vladimir Golban Corvette C7.R GTE Cup AMSU Saturday#JR 2:15.514 8.435 2 / 4 2021/11/20

Are you sure?

This file will be moved to \r2la_temp