Silverstone GP
5.891 km / 3.66 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Nathan Miller 2018 M8 GT3 AMSU GT3 Race 1#JR 1:58.093 - 86 / 100 2021/03/13
Gergely Kovacs 2018 M8 GT3 AMSU GT3 Race 1#JR 1:58.317 0.224 26 / 67 2021/03/13
J Turn 2018 M8 GT3 AMSU GT3 Race 1#JR 1:58.607 0.514 102 / 140 2021/03/13
Steve Walsh 2018 M8 GT3 AMSU GT3 Race 1#JR 1:59.272 1.179 98 / 108 2021/03/13
Kiiro 2018 M8 GT3 AMSU GT3 Race 1#JR 1:59.892 1.799 85 / 114 2021/03/13
Alberto Bonalumi 2018 M8 GT3 AMSU GT3 Race 1#JR 1:59.892 1.799 39 / 46 2021/03/13
Iain Streeter 2018 M8 GT3 AMSU GT3 Race 1#JR 2:00.071 1.978 15 / 30 2021/03/13
Lewis Durling 2018 M8 GT3 AMSU GT3 Race 1#JR 2:01.891 3.798 79 / 93 2021/03/13
Titler 2018 M8 GT3 [P] AMSU GT3 Race 1#JR 2:02.603 4.510 8 / 19 2021/03/13

Are you sure?

This file will be moved to \r2la_temp