VIR Full Course
5.259 km / 3.268 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
J Turn 2010 M3 E92 GTS AMSU BMW M3 R5#JR 2:03.605 - 9 / 23 2021/05/28
Ramon Llupart 2010 M3 E92 GTS [P] AMSU BMW M3 R5#JR 2:03.660 0.055 29 / 36 2021/05/28
Jorge Herrera 2010 M3 E92 GTS AMSU BMW M3 R5#JR 2:03.677 0.072 22 / 37 2021/05/28
Felix Kims 2010 M3 E92 GTS AMSU BMW M3 R5#JR 2:04.387 0.782 18 / 32 2021/05/28
Erwin Schmidt 2010 M3 E92 GTS AMSU BMW M3 R5#JR 2:06.872 3.267 1 / 2 2021/05/28
Mike Olson 2010 M3 E92 GTS [P] AMSU BMW M3 R5#JR 2:08.986 5.380 1 / 3 2021/05/27

Are you sure?

This file will be moved to \r2la_temp