Buskerud Ice
3.066 km / 1.905 mi

All Car Categories
Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt Super AMSU Dirt 3R#JR 1:33.423 - 109 / 125 2021/12/29
J Turn Super AMSU Dirt 3R#JR 1:35.777 2.354 37 / 49 2021/12/29
Peregrin Took Super AMSU Xmas Special#JR 1:36.225 2.802 36 / 39 2022/11/26
Alexandre Maia Super AMSU Dirt 3R#JR 1:36.684 3.261 66 / 83 2021/12/29
Ramon Llupart Super AMSU Dirt 3R#JR 1:36.864 3.441 42 / 45 2021/12/29
Martin Fiala Super AMSU Dirt 3R#JR 1:37.601 4.178 31 / 33 2021/12/29
Stan van der Koelen Super [P] AMSU Dirt 3R#JR 1:37.819 4.396 7 / 11 2021/12/29
Nobber Super AMSU Dirt 3R#JR 1:39.625 6.202 2 / 8 2021/12/29
Spinzz Super AMSU Dirt 3R#JR 1:39.680 6.257 10 / 14 2021/12/29
Jorge Herrera Super AMSU Dirt 3R#JR 1:40.948 7.525 18 / 19 2021/12/29
Matt Sibanyoni Super AMSU Xmas Special#JR 1:45.991 12.568 5 / 12 2022/11/26

Are you sure?

This file will be moved to \r2la_temp