Bathurst Mount Panorama
6.222 km / 3.866 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
[OSR]Nikola Villanko Chevrolet ACCrace3-SRGP-S1 2:11.782 - 27 / 31 2018/12/12
[SRGP] Tom Rogerson Chevrolet ACCrace3-SRGP-S2 2:11.847 0.065 2 / 6 2018/12/12
[SRGP] christos segkoun Chevrolet ACCrace3-SRGP-S2 2:12.068 0.286 3 / 7 2018/12/12
[PGT] Aleksei Spirichev Chevrolet ACCrace3-SRGP-S1 2:12.125 0.343 28 / 30 2018/12/12
[AMSL] Erwin Schmidt Chevrolet ACCrace3-SRGP-S2 2:12.314 0.532 2 / 4 2018/12/12
[PRC] Shelby Chevrolet ACCrace3-SRGP-S2 2:12.345 0.563 2 / 6 2018/12/12
[AMSL] ZaphodChristiani Chevrolet ACCrace3-SRGP-S2 2:12.689 0.907 2 / 4 2018/12/12
[AMSL] Frank Lehmann Chevrolet ACCrace3-SRGP-S2 2:12.784 1.002 3 / 5 2018/12/12
[PGT] Denis Eshchenko Chevrolet ACCrace3-SRGP-S1 2:13.018 1.236 2 / 6 2018/12/12
[AMSU] J Turn Chevrolet ACCrace3-SRGP-S1 2:13.079 1.297 29 / 31 2018/12/12
[OSR] Lee Tchong Chevrolet ACCrace3-SRGP-S1 2:13.130 1.348 29 / 33 2018/12/12
[AMSL] Paulo Frazao Chevrolet ACCrace3-SRGP-S2 2:13.160 1.378 2 / 4 2018/12/12
[AMSU] S Quattrocchi Chevrolet ACCrace3-SRGP-S1 2:13.901 2.119 28 / 31 2018/12/12
[SRE]Lionel Gerber Chevrolet ACCrace3-SRGP-S2 2:14.399 2.617 3 / 5 2018/12/12
[OSR] Pierre Huang Chevrolet ACCrace3-SRGP-S1 2:14.492 2.710 28 / 30 2018/12/12
[AMSL]ChristianTropeano Chevrolet ACCrace3-SRGP-S2 2:14.549 2.767 29 / 31 2018/12/12
[SRGP] Gergely Mazak Chevrolet ACCrace3-SRGP-S2 2:14.638 2.856 2 / 4 2018/12/12
[AMSL] Marcel Wolf Chevrolet ACCrace3-SRGP-S2 2:14.763 2.981 2 / 7 2018/12/12
[AMSU] Karel Demeerssem Chevrolet ACCrace3-SRGP-S1 2:14.822 3.040 28 / 30 2018/12/12
[SRGP]Chris Davis Chevrolet ACCrace3-SRGP-S2 2:14.824 3.042 3 / 7 2018/12/12
[AMSU] Rob Thompson Chevrolet ACCrace3-SRGP-S1 2:14.979 3.197 28 / 30 2018/12/12
[SRE]Yves Ganzoni Chevrolet ACCrace3-SRGP-S2 2:15.087 3.305 1 / 3 2018/12/12
[SRO] Philipp Pichler Chevrolet ACCrace3-SRGP-S1 2:15.293 3.511 27 / 30 2018/12/12
[AMSU] Matt Cook Chevrolet ACCrace3-SRGP-S1 2:15.412 3.630 28 / 32 2018/12/12
[SRGP] Lukas Lichten Chevrolet ACCrace3-SRGP-S2 2:15.463 3.681 28 / 32 2018/12/12
[AMSL] Reiko Arnold Chevrolet ACCrace3-SRGP-S2 2:15.561 3.779 28 / 30 2018/12/12
[SRGP] Frank Nouvel Chevrolet ACCrace3-SRGP-S2 2:15.819 4.037 27 / 29 2018/12/12
[PRC]Andy Grear-Hardy Chevrolet ACCrace3-SRGP-S2 2:15.825 4.043 2 / 4 2018/12/12
[SRO] Flaviu Bozga Chevrolet ACCrace3-SRGP-S1 2:16.186 4.404 28 / 30 2018/12/12
[SRE] Mano GrimNINI Chevrolet ACCrace3-SRGP-S2 2:16.585 4.803 3 / 5 2018/12/12
[SRO] Ken Jagger Chevrolet ACCrace3-SRGP-S1 2:16.765 4.983 28 / 32 2018/12/12
[SRE] Jerome Grandin Chevrolet ACCrace3-SRGP-S2 2:17.498 5.716 26 / 28 2018/12/12
[PGT] Aleksey Myzin Chevrolet ACCrace3-SRGP-S1 2:17.643 5.861 25 / 25 2018/12/12
[AMSU]Paul Fenwick Chevrolet ACCrace3-SRGP-S1 2:17.697 5.915 28 / 31 2018/12/12
[SRE] Nelson CDS Chevrolet ACCrace3-SRGP-S2 2:17.754 5.972 2 / 4 2018/12/12
[PRC] Detestedpit Chevrolet ACCrace3-SRGP-S2 2:19.654 7.872 2 / 4 2018/12/12
[PGT] Marat Ayupov Chevrolet ACCrace3-SRGP-S1 2:20.237 8.455 2 / 4 2018/12/12
[AMSU] Juris Bilkins Chevrolet ACCrace3-SRGP-S1 2:20.545 8.763 21 / 23 2018/12/12
[AMSU] Daniel Escudero Chevrolet ACCrace3-SRGP-S1 2:21.597 9.815 25 / 29 2018/12/12

Are you sure?

This file will be moved to \r2la_temp