Oulton Park International
4.309 km / 2.678 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
[AMSU] Matias Corvino MCR Sports 2000 ACCrace4_PRC_S1 1:37.428 - 36 / 40 2019/01/13
[AMSL] Erwin Schmidt MCR Sports 2000 ACCrace4_PRC_S2 1:37.652 0.223 5 / 6 2019/01/13
[AMSL] Paulo Frazao MCR Sports 2000 ACCrace4_PRC_S2 1:37.699 0.271 5 / 7 2019/01/13
[AMSL] ZaphodChristiani MCR Sports 2000 ACCrace4_PRC_S2 1:37.839 0.410 38 / 42 2019/01/13
[PRC]Andy Grear-Hardy MCR Sports 2000 ACCrace4_PRC_S2 1:37.897 0.469 40 / 42 2019/01/13
[AMSL]Udo Remme MCR Sports 2000 ACCrace4_PRC_S2 1:37.970 0.542 40 / 42 2019/01/13
[PRC] Cymon Chicken MCR Sports 2000 ACCrace4_PRC_S2 1:38.139 0.711 39 / 41 2019/01/13
[PRC] Kevin Cox MCR Sports 2000 ACCrace4_PRC_S2 1:38.148 0.720 3 / 4 2019/01/13
[AMSU] Karel Demeerssem MCR Sports 2000 ACCrace4_PRC_S1 1:38.383 0.955 3 / 5 2019/01/13
[AMSL] Reiko Arnold MCR Sports 2000 ACCrace4_PRC_S2 1:38.425 0.997 38 / 41 2019/01/13
[AMSL]ChristianTropeano MCR Sports 2000 ACCrace4_PRC_S2 1:38.554 1.126 3 / 5 2019/01/13
[AMSU] J Turn MCR Sports 2000 ACCrace4_PRC_S1 1:38.569 1.140 41 / 42 2019/01/13
[SRGP] Tom Rogerson MCR Sports 2000 ACCrace4_PRC_S1 1:38.637 1.209 33 / 36 2019/01/13
[AMSU] Rob Thompson MCR Sports 2000 ACCrace4_PRC_S1 1:38.713 1.285 38 / 41 2019/01/13
[SRO] Paul Anstey MCR Sports 2000 ACCrace4_PRC_S2 1:38.834 1.405 38 / 41 2019/01/13
[AMSL] Frank Lehmann MCR Sports 2000 ACCrace4_PRC_S2 1:38.860 1.432 39 / 43 2019/01/13
[SRO] Philipp Pichler MCR Sports 2000 ACCrace4_PRC_S2 1:38.882 1.454 37 / 40 2019/01/13
[SRGP] Gergely Mazak MCR Sports 2000 ACCrace4_PRC_S1 1:39.038 1.610 4 / 5 2019/01/13
[SRE]J_Thellier MCR Sports 2000 ACCrace4_PRC_S2 1:39.369 1.940 3 / 5 2019/01/13
[AMSU] Matt Cook MCR Sports 2000 ACCrace4_PRC_S1 1:39.451 2.022 39 / 41 2019/01/13
[SRE] Mano GrimNINI MCR Sports 2000 ACCrace4_PRC_S2 1:39.466 2.038 40 / 42 2019/01/13
[AMSL] Marcel Wolf MCR Sports 2000 ACCrace4_PRC_S2 1:39.710 2.282 37 / 41 2019/01/13
[SRO] Flaviu Bozga MCR Sports 2000 ACCrace4_PRC_S2 1:40.358 2.930 39 / 40 2019/01/13
[PGT] Denis Eshchenko MCR Sports 2000 ACCrace4_PRC_S1 1:40.688 3.260 3 / 6 2019/01/13
[PRC] Detestedpit MCR Sports 2000 ACCrace4_PRC_S2 1:41.504 4.075 34 / 38 2019/01/13
[PGT] Marat Ayupov MCR Sports 2000 ACCrace4_PRC_S1 1:42.688 5.260 2 / 3 2019/01/13

Are you sure?

This file will be moved to \r2la_temp