Goiania
3.843 km / 2.388 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
[AMSU] Craig Patteson Peugeot ACCrace7_SRO_Server2 1:22.810 - 5 / 11 2019/04/16
[AMSL] Erwin Schmidt Chevrolet ACCrace7_SRO_Server2 1:22.834 0.024 38 / 44 2019/04/16
[PRC] Kevin Cox Chevrolet ACCrace7_SRO 1:23.148 0.338 36 / 40 2019/04/16
[AMSU] Lukas Bieber Chevrolet ACCrace7_SRO_Server2 1:23.287 0.477 36 / 40 2019/04/16
[SRGP] Tom Rogerson Peugeot ACCrace7_SRO 1:23.288 0.477 32 / 42 2019/04/16
[AMSU] Matias Corvino Chevrolet ACCrace7_SRO_Server2 1:23.413 0.602 39 / 43 2019/04/16
[AMSL] Frank Lehmann Chevrolet ACCrace7_SRO_Server2 1:23.451 0.640 37 / 40 2019/04/16
[AMSL] Paulo Frazao Chevrolet ACCrace7_SRO_Server2 1:23.517 0.707 38 / 43 2019/04/16
[AMSL] Reiko Arnold Chevrolet ACCrace7_SRO_Server2 1:23.545 0.735 38 / 42 2019/04/16
[AMSL] ZaphodChristiani Peugeot ACCrace7_SRO_Server2 1:23.550 0.740 37 / 43 2019/04/16
[SRE]Lionel Gerber Peugeot ACCrace7_SRO 1:23.679 0.868 35 / 37 2019/04/16
[AMSL]ChristianTropeano Chevrolet ACCrace7_SRO_Server2 1:23.720 0.909 35 / 39 2019/04/16
[AMSU] Matt Cook Peugeot ACCrace7_SRO_Server2 1:23.776 0.966 39 / 42 2019/04/16
[PRC] Chicken Peugeot ACCrace7_SRO 1:23.813 1.002 35 / 37 2019/04/16
[SRE]Yves Ganzoni Peugeot ACCrace7_SRO 1:23.987 1.176 40 / 44 2019/04/16
[SRGP] Frank Nouvel Peugeot ACCrace7_SRO 1:24.137 1.327 35 / 38 2019/04/16
[AMSL]Udo Remme Chevrolet ACCrace7_SRO_Server2 1:24.167 1.357 37 / 44 2019/04/16
[SRGP] Gergely Mazak Chevrolet ACCrace7_SRO 1:24.286 1.476 35 / 37 2019/04/16
[PGT]Albert Maslennikov Peugeot ACCrace7_SRO_Server2 1:24.322 1.512 5 / 11 2019/04/16
[PGT] Andrey Vinokurov Chevrolet ACCrace7_SRO_Server2 1:24.391 1.581 4 / 10 2019/04/16
[SRO] Ken Jagger Chevrolet ACCrace7_SRO 1:24.447 1.637 37 / 42 2019/04/16
[AMSU] S Quattrocchi Peugeot ACCrace7_SRO_Server2 1:24.524 1.714 35 / 41 2019/04/16
[SRE] Mano GrimNINI Chevrolet ACCrace7_SRO 1:24.580 1.770 36 / 40 2019/04/16
[SRO]Csaba Lako Peugeot ACCrace7_SRO 1:24.740 1.930 38 / 42 2019/04/16
[SRGP] Lukas Lichten Chevrolet ACCrace7_SRO 1:24.836 2.025 36 / 40 2019/04/16
[AMSU] Paul Fenwick Chevrolet ACCrace7_SRO_Server2 1:24.990 2.180 35 / 41 2019/04/16
[SRO] Philipp Pichler Chevrolet ACCrace7_SRO 1:25.306 2.496 37 / 43 2019/04/16
[SRO] Flaviu Bozga Peugeot ACCrace7_SRO 1:25.494 2.684 35 / 41 2019/04/16

Are you sure?

This file will be moved to \r2la_temp