Salvador
2.709 km / 1.683 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
[SRGP] Tom Rogerson Puma P052 ACCrace5_SRE_S1 1:13.083 - 57 / 96 2019/02/13
[AMSL] Erwin Schmidt Puma P052 ACCrace5_SRE_S1 1:13.415 0.332 74 / 83 2019/02/13
[AMSL] Frank Lehmann Puma P052 ACCrace5_SRE_S1 1:13.890 0.807 95 / 111 2019/02/13
[SRE]Lionel Gerber Puma P052 ACCrace5_SRE_S1 1:14.021 0.938 29 / 53 2019/02/13
[AMSL] Marcel Wolf Puma P052 ACCrace5_SRE_S1 1:14.036 0.953 66 / 97 2019/02/13
[AMSU] Matias Corvino Puma P052 ACCrace5_SRE_S1 1:14.152 1.069 56 / 61 2019/02/13
[AMSU] Lukas Bieber Puma P052 ACCrace5_SRE_S1 1:14.195 1.112 84 / 108 2019/02/13
[PGT]Aleksei Spirichev Puma P052 ACCrace5_SRE_S1 1:14.329 1.246 14 / 27 2019/02/13
[AMSL]Udo Remme Puma P052 ACCrace5_SRE_S1 1:14.427 1.344 21 / 35 2019/02/13
[AMSL]ChristianTropeano Puma P052 ACCrace5_SRE_S1 1:14.431 1.348 22 / 44 2019/02/13
[AMSL] Paulo Frazao Puma P052 ACCrace5_SRE_S1 1:14.557 1.474 53 / 73 2019/02/13
[SRE]Yves Ganzoni Puma P052 ACCrace5_SRE_S1 1:14.559 1.476 68 / 94 2019/02/13
[AMSU] Tiago Machado Puma P052 ACCrace5_SRE_S1 1:14.785 1.702 16 / 36 2019/02/13
[AMSU] Karel Demeerssem Puma P052 ACCrace5_SRE_S1 1:14.970 1.887 71 / 88 2019/02/13
[AMSL] ZaphodChristiani Puma P052 ACCrace5_SRE_S1 1:14.993 1.910 61 / 83 2019/02/13
[AMSL] Reiko Arnold Puma P052 ACCrace5_SRE_S1 1:15.016 1.933 60 / 80 2019/02/13
[SRE]J_Thellier Puma P052 ACCrace5_SRE_S1 1:15.065 1.982 19 / 33 2019/02/13
[AMSU] Rob Thompson Puma P052 ACCrace5_SRE_S1 1:15.140 2.057 62 / 82 2019/02/13
[SRGP] Gergely Mazak Puma P052 ACCrace5_SRE_S1 1:15.310 2.227 23 / 35 2019/02/13
[AMSU] Matt Cook Puma P052 ACCrace5_SRE_S1 1:15.450 2.367 104 / 119 2019/02/13
[SRO] Philipp Pichler Puma P052 ACCrace5_SRE_S1 1:15.500 2.417 23 / 32 2019/02/13
[AMSU] J Turn Puma P052 ACCrace5_SRE_S1 1:15.976 2.893 59 / 69 2019/02/13
[AMSU] S Quattrocchi Puma P052 ACCrace5_SRE_S1 1:16.503 3.420 13 / 36 2019/02/13
[SRE] jeronimo59270 Puma P052 ACCrace5_SRE_S1 1:16.612 3.529 15 / 23 2019/02/13
[SRGP]Chris Davis Puma P052 ACCrace5_SRE_S1 1:16.776 3.693 6 / 21 2019/02/13
[PGT] Denis Eshchenko Puma P052 ACCrace5_SRE_S1 1:16.843 3.760 6 / 20 2019/02/13
[OSR] Dann Murillo Puma P052 ACCrace5_SRE_S1 1:21.739 8.656 3 / 6 2019/02/13
[PRC] Jan Puma P052 ACCrace5_SRE_S1 1:22.943 9.861 7 / 19 2019/02/13

Are you sure?

This file will be moved to \r2la_temp