Imola 2016
4.897 km / 3.043 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
[AMSL] Erwin Schmidt Boxer Cup ACCrace1-AMSU-server1 1:44.306 - 40 / 45 2018/10/23
[PGT] Aleksei Spirichev Boxer Cup ACCrace1-AMSU-server2 1:44.394 0.088 37 / 44 2018/10/23
[AMSU] Matias Corvino Boxer Cup ACCrace1-AMSU-server1 1:44.401 0.095 35 / 41 2018/10/23
[AMSL] ZaphodChristiani Boxer Cup ACCrace1-AMSU-server1 1:44.572 0.266 35 / 45 2018/10/23
[AMSL]Udo Remme Boxer Cup ACCrace1-AMSU-server1 1:44.676 0.369 36 / 46 2018/10/23
[SRGP] Tom Rogerson Boxer Cup ACCrace1-AMSU-server1 1:44.864 0.557 2 / 11 2018/10/23
[AMSL] Frank Lehmann Boxer Cup ACCrace1-AMSU-server1 1:44.912 0.606 40 / 44 2018/10/23
[SRGP] christos segkoun Boxer Cup ACCrace1-AMSU-server1 1:44.959 0.653 38 / 44 2018/10/23
[SRE]Yves Ganzoni Boxer Cup ACCrace1-AMSU-server2 1:45.202 0.896 35 / 42 2018/10/23
[SRE] Nelson CDS Boxer Cup ACCrace1-AMSU-server2 1:45.263 0.956 35 / 44 2018/10/23
[AMSL] Marcel Wolf Boxer Cup ACCrace1-AMSU-server1 1:45.281 0.975 34 / 43 2018/10/23
[PGT] Aleksey Myzin Boxer Cup ACCrace1-AMSU-server2 1:45.396 1.090 37 / 44 2018/10/23
[AMSU] Rob Thompson Boxer Cup ACCrace1-AMSU-server1 1:45.596 1.289 36 / 44 2018/10/23
[SRE]J_Thellier Boxer Cup ACCrace1-AMSU-server2 1:45.651 1.344 35 / 42 2018/10/23
[OSR] Lee Tchong Boxer Cup ACCrace1-AMSU-server1 1:45.682 1.376 39 / 44 2018/10/23
[AMSL]Peter Pieszek Boxer Cup ACCrace1-AMSU-server1 1:45.700 1.394 3 / 7 2018/10/23
[AMSU] J Turn Boxer Cup ACCrace1-AMSU-server1 1:45.708 1.401 38 / 44 2018/10/23
[AMSU] Jim Gorman Boxer Cup ACCrace1-AMSU-server1 1:45.750 1.444 36 / 44 2018/10/23
[SRE] Jerome Grandin Boxer Cup ACCrace1-AMSU-server2 1:45.771 1.464 35 / 42 2018/10/23
[SRE]Lionel Gerber Boxer Cup ACCrace1-AMSU-server2 1:45.959 1.653 38 / 44 2018/10/23
[SRGP]Chris Davis Boxer Cup ACCrace1-AMSU-server1 1:45.987 1.680 3 / 9 2018/10/23
[AMSU] S Quattrocchi Boxer Cup ACCrace1-AMSU-server1 1:46.045 1.739 36 / 45 2018/10/23
[PGT] Denis Eshchenko Boxer Cup ACCrace1-AMSU-server2 1:46.064 1.757 4 / 10 2018/10/23
[SRGP] Gergely Mazak Boxer Cup ACCrace1-AMSU-server1 1:46.095 1.789 36 / 42 2018/10/23
[PRC]Andy Grear-Hardy Boxer Cup ACCrace1-AMSU-server2 1:46.207 1.901 4 / 8 2018/10/23
[AMSL] Paulo Frazao Boxer Cup ACCrace1-AMSU-server1 1:46.228 1.921 2 / 8 2018/10/23
[SRGP]Henry Graham Boxer Cup ACCrace1-AMSU-server1 1:46.281 1.975 1 / 8 2018/10/23
[SRE] Mano GrimNINI Boxer Cup ACCrace1-AMSU-server2 1:46.292 1.985 2 / 8 2018/10/23
[AMSU] Matt Cook Boxer Cup ACCrace1-AMSU-server1 1:46.317 2.011 42 / 44 2018/10/23
[SRGP] Lukas Lichten Boxer Cup ACCrace1-AMSU-server1 1:46.483 2.176 34 / 43 2018/10/23
[AMSL]ChristianTropeano Boxer Cup ACCrace1-AMSU-server1 1:46.669 2.362 37 / 41 2018/10/23
[SRO] Flaviu Bozga Boxer Cup ACCrace1-AMSU-server2 1:46.827 2.521 5 / 9 2018/10/23
[PGT]Denis Pimenov Boxer Cup ACCrace1-AMSU-server2 1:47.090 2.784 39 / 44 2018/10/23
[OSR] Pierre Huang Boxer Cup ACCrace1-AMSU-server1 1:47.479 3.172 29 / 40 2018/10/23
[SRO] Paul Anstey Boxer Cup ACCrace1-AMSU-server2 1:47.589 3.283 3 / 8 2018/10/23
[SRGP] Frank Nouvel Boxer Cup ACCrace1-AMSU-server1 1:47.648 3.342 35 / 38 2018/10/23
[AMSU] Juris Bilkins Boxer Cup ACCrace1-AMSU-server1 1:47.810 3.504 33 / 41 2018/10/23
[SRO] Ken Jagger Boxer Cup ACCrace1-AMSU-server2 1:47.909 3.603 32 / 40 2018/10/23
[PRC] Cymon Chicken Boxer Cup ACCrace1-AMSU-server2 1:48.357 4.051 2 / 5 2018/10/23
[PGT]Sergey Raves Boxer Cup ACCrace1-AMSU-server2 1:49.038 4.732 2 / 7 2018/10/23
[AMSU] Daniel Escudero Boxer Cup ACCrace1-AMSU-server1 1:49.930 5.624 31 / 40 2018/10/23
[PGT] Marat Ayupov Boxer Cup ACCrace1-AMSU-server2 1:50.302 5.996 32 / 37 2018/10/23
[PRC] Jan Boxer Cup ACCrace1-AMSU-server2 1:50.612 6.305 31 / 41 2018/10/23

Are you sure?

This file will be moved to \r2la_temp