Jerez Classic
4.488 km / 2.789 mi

Formula V12
Driver Car Server Time Gap Laps
Finished/Started
Date
[AMSL] Paulo Frazao Formula V12 ACCrace2-AMSL S1 1:21.037 - 51 / 55 2018/11/18
[AMSL] ZaphodChristiani Formula V12 ACCrace2-AMSL S1 1:21.078 0.041 51 / 55 2018/11/18
[AMSL] Erwin Schmidt Formula V12 ACCrace2-AMSL S1 1:21.142 0.105 49 / 55 2018/11/18
[AMSL]ChristianTropeano Formula V12 ACCrace2-AMSL S1 1:21.740 0.703 50 / 54 2018/11/18
[PGT] Vladislav Pavlov Formula V12 ACCrace2-AMSL S2 1:21.766 0.730 4 / 12 2018/11/18
[OSR] Lee Tchong Formula V12 ACCrace2-AMSL S1 1:21.892 0.856 48 / 58 2018/11/18
[AMSL] Marcel Wolf Formula V12 ACCrace2-AMSL S1 1:22.062 1.025 49 / 52 2018/11/18
[AMSU] S Quattrocchi Formula V12 ACCrace2-AMSL S2 1:22.106 1.069 50 / 57 2018/11/18
[SRE]J_Thellier Formula V12 ACCrace2-AMSL S2 1:22.197 1.161 48 / 51 2018/11/18
[SRE]Lionel Gerber Formula V12 ACCrace2-AMSL S2 1:22.215 1.179 50 / 56 2018/11/18
[PGT]Aleksei Spirichev Formula V12 ACCrace2-AMSL S2 1:22.220 1.184 4 / 12 2018/11/18
[OSR]Nikola Villanko Formula V12 ACCrace2-AMSL S1 1:22.242 1.206 47 / 54 2018/11/18
[AMSL] Reiko Arnold Formula V12 ACCrace2-AMSL S1 1:22.299 1.262 5 / 9 2018/11/18
[AMSU]Dionysis Faraos Formula V12 ACCrace2-AMSL S2 1:22.813 1.776 48 / 56 2018/11/18
[AMSU] Rob Thompson Formula V12 ACCrace2-AMSL S2 1:23.026 1.990 4 / 10 2018/11/18
[SRGP] christos segkoun Formula V12 ACCrace2-AMSL S1 1:23.042 2.005 46 / 53 2018/11/18
[AMSU] J Turn Formula V12 ACCrace2-AMSL S2 1:23.080 2.044 48 / 54 2018/11/18
[OSR] Pierre Huang Formula V12 ACCrace2-AMSL S1 1:23.139 2.103 48 / 57 2018/11/18
[PGT] Andrey Vinokurov Formula V12 ACCrace2-AMSL S2 1:23.470 2.433 6 / 12 2018/11/18
[SRE] Mano GrimNINI Formula V12 ACCrace2-AMSL S2 1:24.153 3.116 47 / 48 2018/11/18
[PGT] Aleksey Myzin Formula V12 ACCrace2-AMSL S2 1:24.166 3.130 4 / 10 2018/11/18
[AMSL]Peter Pieszek Formula V12 ACCrace2-AMSL S1 1:24.169 3.132 46 / 53 2018/11/18
[AMSU] Matt Cook Formula V12 ACCrace2-AMSL S2 1:24.367 3.331 51 / 52 2018/11/18
[PRC] Cymon Chicken Formula V12 ACCrace2-AMSL S1 1:24.574 3.538 44 / 48 2018/11/18
[SRGP] Gergely Mazak Formula V12 ACCrace2-AMSL S1 1:24.585 3.548 47 / 51 2018/11/18
[PRC]Andy Grear-Hardy Formula V12 ACCrace2-AMSL S1 1:25.586 4.549 41 / 50 2018/11/18
[SRE] Jerome Grandin Formula V12 ACCrace2-AMSL S2 1:26.813 5.776 36 / 39 2018/11/18
[PRC] Detestedpit Formula V12 ACCrace2-AMSL S1 1:27.602 6.566 13 / 17 2018/11/18

Are you sure?

This file will be moved to \r2la_temp