Curitiba
3.65 km / 2.268 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt Puma P052 AMSU Puma P052 R4#JR 1:23.933 - 21 / 32 2021/03/24
Pedroko Puma P052 AMSU Puma P052 R4#JR 1:24.083 0.149 46 / 63 2021/03/24
Tuomas Lankinen Puma P052 AMSU Puma P052 R4#JR 1:24.563 0.629 43 / 65 2021/03/24
Kiiro Puma P052 AMSU Puma P052 R4#JR 1:24.567 0.634 39 / 58 2021/03/24
Craig Patteson Puma P052 AMSU Puma P052 R4#JR 1:24.878 0.945 5 / 13 2021/03/24
Barry M Puma P052 AMSU Puma P052 R4#JR 1:24.881 0.947 26 / 35 2021/03/24
Ramon Llupart Puma P052 AMSU Puma P052 R4#JR 1:25.080 1.146 46 / 60 2021/03/24
Sebastian Bork Puma P052 AMSU Puma P052 R4#JR 1:25.312 1.378 15 / 24 2021/03/24
Robbb74 Puma P052 AMSU Puma P052 R4#JR 1:25.439 1.506 33 / 55 2021/03/24
Jorge Herrera Puma P052 AMSU Puma P052 R4#JR 1:25.528 1.595 43 / 51 2021/03/24
Franco Cestari Puma P052 AMSU Puma P052 R4#JR 1:25.903 1.969 7 / 22 2021/03/24
Bruno Cappelletti Puma P052 AMSU Puma P052 R4#JR 1:26.197 2.264 8 / 13 2021/03/24
Spinzz Puma P052 AMSU Puma P052 R4#JR 1:26.472 2.539 16 / 24 2021/03/24
Sven-Arne Andersson Puma P052 AMSU Puma P052 R4#JR 1:26.538 2.604 10 / 17 2021/03/24
Jordan Morton Puma P052 AMSU Puma P052 R4#JR 1:26.579 2.645 10 / 17 2021/03/24
gustavo santesteban Puma P052 AMSU Puma P052 R4#JR 1:26.999 3.065 3 / 6 2021/03/24
Diego Marmo Puma P052 AMSU Puma P052 R4#JR 1:27.258 3.325 14 / 26 2021/03/24
William E Moura Puma P052 AMSU Puma P052 R4#JR 1:27.322 3.389 8 / 18 2021/03/24
Marcelo Puma P052 AMSU Puma P052 R4#JR 1:29.190 5.257 2 / 4 2021/03/24
Marcelo Monteiro Puma P052 [P] AMSU Puma P052 R4#JR 1:32.432 8.499 2 / 6 2021/03/24
Antonio Roncoroni Puma P052 AMSU Puma P052 R4#JR 1:50.262 26.329 1 / 6 2021/03/24

Are you sure?

This file will be moved to \r2la_temp