Kansai
5.803 km / 3.606 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt Formula V10 AMSU V10 Monday R1#JR 1:29.874 - 12 / 24 2021/03/01
Aleksei Spirichev Formula V10 AMSU V10 Monday R1#JR 1:30.589 0.715 20 / 43 2021/03/01
Flou Formula V10 AMSU V10 Monday R1#JR 1:30.915 1.041 8 / 24 2021/03/01
Craig Patteson Formula V10 AMSU V10 Monday R1#JR 1:31.045 1.171 27 / 39 2021/03/01
Pedroko Formula V10 AMSU V10 Monday R1#JR 1:31.277 1.403 36 / 56 2021/03/01
J Turn Formula V10 AMSU V10 Monday R1#JR 1:31.415 1.541 32 / 41 2021/03/01
Sebastian Bork Formula V10 AMSU V10 Monday R1#JR 1:31.473 1.599 30 / 43 2021/03/01
Stan van der Koelen Formula V10 AMSU V10 Monday R1#JR 1:31.538 1.664 39 / 69 2021/03/01
Rob Thompson Formula V10 AMSU V10 Monday R1#JR 1:31.676 1.802 29 / 42 2021/03/01
Gabriel GSantos Formula V10 AMSU V10 Monday R1#JR 1:31.877 2.003 41 / 59 2021/03/01
Iain Streeter Formula V10 AMSU V10 Monday R1#JR 1:32.342 2.468 9 / 39 2021/03/01
Steve Walsh Formula V10 AMSU V10 Monday R1#JR 1:32.914 3.040 25 / 48 2021/03/01
Sergio Quattrocchi Formula V10 AMSU V10 Monday R1#JR 1:32.919 3.045 37 / 59 2021/03/01
Phil Desert Formula V10 AMSU V10 Monday R1#JR 1:33.998 4.124 6 / 26 2021/03/01
Ramon Llupart Formula V10 AMSU V10 Monday R1#JR 1:34.907 5.033 34 / 48 2021/03/01
Kristian Puhov Formula V10 [P] AMSU V10 Monday R1#JR 1:35.844 5.970 3 / 12 2021/03/01
Jorge Herrera Formula V10 AMSU V10 Monday R1#JR 1:35.852 5.978 36 / 42 2021/03/01
Christian Stieger Formula V10 AMSU V10 Monday R1#JR 1:35.890 6.016 2 / 8 2021/03/01
Spinzz Formula V10 AMSU V10 Monday R1#JR 1:36.963 7.089 2 / 13 2021/03/01
Maximkirwan Formula V10 AMSU V10 Monday R1#JR 1:38.119 8.245 2 / 12 2021/03/01
Porfirio Santos Formula V10 [P] AMSU V10 Monday R1#JR 1:38.795 8.921 12 / 21 2021/03/01
J Guerra Formula V10 AMSU V10 Monday R1#JR 1:39.248 9.374 2 / 11 2021/03/01
Luiz Cezarotto Formula V10 AMSU V10 Monday R1#JR 1:40.306 10.432 4 / 8 2021/03/01
KenzoKunn Formula V10 AMSU V10 Monday R1#JR 1:40.634 10.760 10 / 46 2021/03/01
Gilmar Peixoto Formula V10 AMSU V10 Monday R1#JR 1:45.506 15.632 6 / 29 2021/03/01

Are you sure?

This file will be moved to \r2la_temp