Taruma
3.039 km / 1.888 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Craig Patteson F309 AMSU F3 at Taruma#JR 55.834 - 59 / 73 2021/04/19
Alberto Bonalumi F309 AMSU F3 at Taruma#JR 55.916 0.082 117 / 155 2021/04/19
J Turn F309 AMSU F3 at Taruma#JR 55.916 0.082 70 / 97 2021/04/19
Theo vd Brink F309 AMSU F3 at Taruma#JR 56.099 0.265 71 / 97 2021/04/19
Gergely Kovacs F309 AMSU F3 at Taruma#JR 56.285 0.451 41 / 76 2021/04/19
Josh Flynn F309 AMSU F3 at Taruma#JR 56.309 0.475 102 / 154 2021/04/19
Christian Stieger F309 AMSU F3 at Taruma#JR 56.316 0.482 134 / 223 2021/04/19
Gabriel Fortes F309 AMSU F3 at Taruma#JR 56.343 0.509 12 / 53 2021/04/19
Spinzz F309 AMSU F3 at Taruma#JR 56.487 0.653 15 / 35 2021/04/19
Stig Hofmans F309 AMSU F3 at Taruma#JR 56.501 0.667 86 / 145 2021/04/19
Bruno Cappelletti F309 AMSU F3 at Taruma#JR 56.837 1.003 17 / 33 2021/04/19
Ramon Llupart F309 AMSU F3 at Taruma#JR 57.027 1.193 84 / 93 2021/04/19
Jorge Herrera F309 AMSU F3 at Taruma#JR 57.113 1.279 72 / 89 2021/04/19
Gabriele Sicuro F309 AMSU F3 at Taruma#JR 57.232 1.398 16 / 20 2021/04/19
Edoardo Rossi F309 [P] AMSU F3 at Taruma#JR 57.337 1.503 10 / 16 2021/04/18
Cristiano Meine F309 [P] AMSU F3 at Taruma#JR 57.352 1.518 61 / 103 2021/04/18
Marcelo Matucheski F309 [P] AMSU F3 at Taruma#JR 57.389 1.555 5 / 10 2021/04/18
Artur Prestes F309 AMSU F3 at Taruma#JR 58.435 2.601 10 / 20 2021/04/19
Everton Luis F309 AMSU F3 at Taruma#JR 58.522 2.688 4 / 8 2021/04/19
Redwan Lmati F309 AMSU F3 at Taruma#JR 59.112 3.278 9 / 32 2021/04/19
dieguin F309 [P] AMSU F3 at Taruma#JR 59.376 3.542 18 / 36 2021/04/18
MIGUEL CARRIZO F309 [P] AMSU F3 at Taruma#JR 1:00.449 4.615 4 / 6 2021/04/18
Sven-Arne Andersson F309 [P] AMSU F3 at Taruma#JR 1:00.851 5.017 1 / 4 2021/04/18
Tales Fernandes F309 [P] AMSU F3 at Taruma#JR 1:02.138 6.304 4 / 6 2021/04/17

Are you sure?

This file will be moved to \r2la_temp