Road America
6.492 km / 4.034 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Iain Streeter 2018 M8 GT3 AMSU GT3 Race 4#JR 2:01.748 - 18 / 41 2021/04/24
Alberto Bonalumi 2018 M8 GT3 AMSU GT3 Race 4#JR 2:01.935 0.186 115 / 166 2021/04/24
Michele Bonalumi 2018 M8 GT3 AMSU GT3 Race 4#JR 2:01.969 0.221 102 / 153 2021/04/24
Gergely Kovacs 2018 M8 GT3 AMSU GT3 Race 4#JR 2:02.091 0.343 21 / 55 2021/04/24
J Turn 2018 M8 GT3 AMSU GT3 Race 4#JR 2:02.140 0.393 61 / 92 2021/04/24
Steve Walsh 2018 M8 GT3 AMSU GT3 Race 4#JR 2:02.248 0.500 24 / 37 2021/04/24
Gabriel Fortes 2018 M8 GT3 [P] AMSU GT3 Race 4#JR 2:02.750 1.002 24 / 61 2021/04/22
Guilherme Hauser 2018 M8 GT3 AMSU GT3 Race 4#JR 2:04.641 2.893 11 / 22 2021/04/24
Gustavo Blasquez 2018 M8 GT3 AMSU GT3 Race 4#JR 2:06.870 5.122 6 / 23 2021/04/24

Are you sure?

This file will be moved to \r2la_temp