Bathurst Mount Panorama
6.222 km / 3.866 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
J Turn 2018 M8 GT3 [P] AMSU GT3 Race 3#JR 2:02.792 - 119 / 166 2021/04/10
Kiiro 2018 M8 GT3 [P] AMSU GT3 Race 3#JR 2:02.842 0.050 139 / 235 2021/04/10
Gergely Kovacs 2018 M8 GT3 [P] AMSU GT3 Race 3#JR 2:02.948 0.156 24 / 67 2021/04/10
Alberto Bonalumi 2018 M8 GT3 AMSU GT3 Race 3#JR 2:02.987 0.195 26 / 47 2021/04/10
Nathan Miller 2018 M8 GT3 AMSU GT3 Race 3#JR 2:04.001 1.210 4 / 16 2021/04/10
Steve Walsh 2018 M8 GT3 AMSU GT3 Race 3#JR 2:04.883 2.091 14 / 31 2021/04/10
Iain Streeter 2018 M8 GT3 AMSU GT3 Race 3#JR 2:04.993 2.201 9 / 18 2021/04/10
Carlos Vargas 2018 M8 GT3 AMSU GT3 Race 3#JR 2:06.554 3.762 2 / 8 2021/04/10
Michele Bonalumi 2018 M8 GT3 [P] AMSU GT3 Race 3#JR 2:02.879 0.088 87 / 177 2021/04/06

Are you sure?

This file will be moved to \r2la_temp