Sepang International Circuit
5.538 km / 3.441 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt 2018 M8 GT3 GT3 Fuel Save Test 2:03.183 3.005 6 / 8 2021/03/28
Nathan Miller 2018 M8 GT3 AMSU GT3 Race 2#JR 2:00.179 - 7 / 15 2021/03/27
J Turn 2018 M8 GT3 AMSU GT3 Race 2#JR 2:01.257 1.079 116 / 172 2021/03/27
Alberto Bonalumi 2018 M8 GT3 AMSU GT3 Race 2#JR 2:01.481 1.303 79 / 106 2021/03/27
Kiiro 2018 M8 GT3 AMSU GT3 Race 2#JR 2:01.637 1.458 88 / 115 2021/03/27
Carlos Vargas 2018 M8 GT3 [P] AMSU GT3 Race 2#JR 2:02.354 2.176 14 / 26 2021/03/27
Steve Walsh 2018 M8 GT3 AMSU GT3 Race 2#JR 2:02.844 2.666 6 / 12 2021/03/27
Iain Streeter 2018 M8 GT3 AMSU GT3 Race 2#JR 2:05.257 5.078 19 / 35 2021/03/27

Are you sure?

This file will be moved to \r2la_temp