Road America
6.492 km / 4.034 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Josh Flynn 2016 488 GT3 AMSU GT3 Race 4#JR 2:02.548 - 13 / 24 2021/04/24
Stig Hofmans 2016 488 GT3 AMSU GT3 Race 4#JR 2:03.201 0.652 19 / 46 2021/04/24
Christian Stieger 2016 488 GT3 AMSU GT3 Race 4#JR 2:05.492 2.944 12 / 22 2021/04/24
Marco Tulio 2016 488 GT3 [P] AMSU GT3 Race 4#JR 2:06.974 4.426 1 / 3 2021/04/23
Carlos Junior 2016 488 GT3 [P] AMSU GT3 Race 4#JR 2:10.374 7.826 1 / 6 2021/04/21
Derlon Ice-Man 2016 488 GT3 [P] AMSU GT3 Race 4#JR 2:12.832 10.284 49 / 70 2021/04/24
Miguel Cordova 2016 488 GT3 [P] AMSU GT3 Race 4#JR 2:16.261 13.713 1 / 3 2021/04/24

Are you sure?

This file will be moved to \r2la_temp