Brands Hatch Grand Prix
3.894 km / 2.42 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
J Turn 2010 M3 E92 GTS AMSU BMW M3 R2#JR 1:39.187 - 8 / 15 2021/05/07
Erwin Schmidt 2010 M3 E92 GTS AMSU BMW M3 R2#JR 1:39.215 0.029 21 / 24 2021/05/07
Gabriele Sicuro 2010 M3 E92 GTS AMSU BMW M3 R2#JR 1:39.427 0.240 37 / 57 2021/05/07
Igor De Assis 2010 M3 E92 GTS AMSU BMW M3 R2#JR 1:39.565 0.378 37 / 61 2021/05/07
Fernando Flanagan 2010 M3 E92 GTS AMSU BMW M3 R2#JR 1:39.837 0.651 28 / 38 2021/05/07
Ramon Llupart 2010 M3 E92 GTS AMSU BMW M3 R2#JR 1:40.762 1.576 38 / 47 2021/05/07
Jorge Herrera 2010 M3 E92 GTS AMSU BMW M3 R2#JR 1:41.546 2.359 13 / 23 2021/05/07
Rob Thompson 2010 M3 E92 GTS AMSU BMW M3 R2#JR 1:41.654 2.467 6 / 22 2021/05/07
Toubago 2010 M3 E92 GTS [P] AMSU BMW M3 R2#JR 1:41.899 2.712 3 / 5 2021/05/07
Felix Kims 2010 M3 E92 GTS AMSU BMW M3 R2#JR 1:42.032 2.845 43 / 59 2021/05/07
Mike Olson 2010 M3 E92 GTS AMSU BMW M3 R2#JR 1:43.740 4.553 1 / 4 2021/05/07
Gabriel Escalada 2010 M3 E92 GTS [P] AMSU BMW M3 R2#JR 1:49.389 10.202 7 / 21 2021/05/07

Are you sure?

This file will be moved to \r2la_temp