Interlagos
4.295 km / 2.669 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt 2010 M3 E92 GTS AMSU BMW M3 R3#JR 1:47.990 - 25 / 26 2021/05/14
J Turn 2010 M3 E92 GTS AMSU BMW M3 R3#JR 1:48.086 0.096 27 / 33 2021/05/14
Gabriele Sicuro 2010 M3 E92 GTS AMSU BMW M3 R3#JR 1:48.210 0.221 26 / 42 2021/05/14
Fernando Flanagan 2010 M3 E92 GTS AMSU BMW M3 R3#JR 1:48.319 0.330 18 / 27 2021/05/14
Ramon Llupart 2010 M3 E92 GTS AMSU BMW M3 R3#JR 1:49.082 1.092 40 / 52 2021/05/14
PvtLeo 2010 M3 E92 GTS AMSU BMW M3 R3#JR 1:49.216 1.226 9 / 20 2021/05/14
Jorge Herrera 2010 M3 E92 GTS AMSU BMW M3 R3#JR 1:49.326 1.336 32 / 44 2021/05/14
Toubago 2010 M3 E92 GTS AMSU BMW M3 R3#JR 1:49.679 1.689 4 / 6 2021/05/14
Felix Kims 2010 M3 E92 GTS AMSU BMW M3 R3#JR 1:50.281 2.291 9 / 16 2021/05/14
Edoardo Rossi 2010 M3 E92 GTS [P] AMSU BMW M3 R3#JR 1:52.937 4.947 2 / 5 2021/05/14
Mike Olson 2010 M3 E92 GTS AMSU BMW M3 R3#JR 1:56.758 8.769 1 / 3 2021/05/14

Are you sure?

This file will be moved to \r2la_temp