British Grand Prix 1952/74
4.698 km / 2.919 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Maddie Shepherd Lancia D50 AMSU F1 1958 R1#JR 1:39.936 - 38 / 52 2022/01/15
Sam Smith Maserati 250F T3-Piccolo AMSU F1 1958 R1#JR 1:39.980 0.044 60 / 97 2022/01/15
Erwin Schmidt BRM Type 25 AMSU F1 1958 R1#JR 1:40.127 0.191 82 / 97 2022/01/15
Oscar Hardwick Ferrari 246 F1 AMSU F1 1958 R1#JR 1:40.155 0.219 58 / 88 2022/01/15
Udo Remme Cooper T45 AMSU F1 1958 R1#JR 1:40.235 0.299 86 / 137 2022/01/15
J Turn Vanwall VW10 AMSU F1 1958 R1#JR 1:40.731 0.794 28 / 79 2022/01/15
Jess Moore Lancia D50 AMSU F1 1958 R1#JR 1:40.754 0.817 41 / 62 2022/01/15
Igor Maserati 250F T3-Piccolo AMSU F1 1958 R1#JR 1:40.874 0.937 56 / 96 2022/01/15
Daniel Weiss Cooper T45 AMSU F1 1958 R1#JR 1:40.919 0.983 76 / 120 2022/01/15
Kayo Michiels Lancia D50 AMSU F1 1958 R1#JR 1:40.984 1.048 31 / 44 2022/01/15
Barry M Maserati 250F T3-Piccolo AMSU F1 1958 R1#JR 1:40.986 1.050 37 / 62 2022/01/15
Jake GPLaps Vanwall VW10 AMSU F1 1958 R1#JR 1:41.224 1.288 78 / 122 2022/01/15
Jorge Herrera Vaillante 581 AMSU F1 1958 R1#JR 1:41.590 1.654 36 / 41 2022/01/15
Ramon Llupart Vaillante 581 [P] AMSU F1 1958 R1#JR 1:41.617 1.681 28 / 52 2022/01/14
Alexander de Loor Vanwall VW10 AMSU F1 1958 R1#JR 1:41.806 1.870 27 / 53 2022/01/15
Christian Stieger Lancia D50 [P] AMSU F1 1958 R1#JR 1:42.181 2.244 16 / 27 2022/01/15
polo199 BRM Type 25 [P] AMSU F1 1958 R1#JR 1:42.682 2.746 116 / 164 2022/01/15
Alexandre Maia Vanwall VW10 AMSU F1 1958 R1#JR 1:42.706 2.770 58 / 90 2022/01/15
Jackson Robillard Vanwall VW10 AMSU F1 1958 R1#JR 1:42.847 2.911 3 / 8 2022/01/15
Mike Olson Cooper T45 [P] AMSU F1 1958 R1#JR 1:42.967 3.031 4 / 9 2022/01/14
polo199 Connaught Type B3 [P] AMSU F1 1958 R1#JR 1:42.970 3.033 13 / 22 2022/01/13
polo199 Cooper T45 [P] AMSU F1 1958 R1#JR 1:43.134 3.197 7 / 11 2022/01/13
Nathan Miller Cooper T45 AMSU F1 1958 R1#JR 1:43.401 3.465 5 / 10 2022/01/15
Martin Fiala BRM Type 25 AMSU F1 1958 R1#JR 1:44.094 4.158 29 / 32 2022/01/15
Christian Stieger Lotus 16 AMSU F1 1958 R1#JR 1:44.929 4.992 24 / 24 2022/01/15
Mike Olson Lotus 16 [P] AMSU F1 1958 R1#JR 1:46.608 6.672 1 / 3 2022/01/15
Christian Stieger Porsche 718RSK AMSU F1 1958 R1#JR 1:50.330 10.393 4 / 6 2022/01/15
Thiersman Ferrari 246 F1 AMSU F1 1958 R1#JR 1:52.562 12.626 28 / 69 2022/01/15

Are you sure?

This file will be moved to \r2la_temp