Autodromo Yahuacocha Reverse
3.591 km / 2.231 mi

All Car Categories
Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt MCR Sports 2000 AMSU Saturday#JR 1:21.334 - 37 / 41 2021/10/30
Sebastian Bork MCR Sports 2000 AMSU Saturday#JR 1:22.113 0.779 22 / 41 2021/10/30
Barry M MCR Sports 2000 AMSU Saturday#JR 1:22.233 0.899 20 / 30 2021/10/30
Martin Fiala MCR Sports 2000 AMSU Saturday#JR 1:22.989 1.655 7 / 11 2021/10/30
Alexandre Maia MCR Sports 2000 AMSU Saturday#JR 1:23.267 1.933 68 / 86 2021/10/30
Andy Pons MCR Sports 2000 AMSU Saturday#JR 1:23.286 1.952 10 / 21 2021/10/30
Naoki Yamamoto MCR Sports 2000 AMSU Saturday#JR 1:24.337 3.003 33 / 53 2021/10/30
Bruno Cappelletti MCR Sports 2000 AMSU Saturday#JR 1:24.638 3.304 9 / 15 2021/10/30
Nathan Miller MCR Sports 2000 [P] AMSU Saturday#JR 1:22.540 1.206 9 / 22 2021/10/29

Are you sure?

This file will be moved to \r2la_temp