Intercity Istanbul Park
5.252 km / 3.263 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Nathan Miller 2018 M8 GT3 [P] AMSU GT3 Race 7#JR 1:52.008 - 35 / 87 2021/06/19
Aleksei Spirichev 2007 GT GT3 AMSU GT3 Race 7#JR 1:52.307 0.299 57 / 66 2021/06/19
Sam Smith 2017 RC F GT3 AMSU GT3 Race 7#JR 1:53.189 1.180 52 / 59 2021/06/19
J Turn 2018 M8 GT3 AMSU GT3 Race 7#JR 1:53.434 1.425 59 / 70 2021/06/19
Steve Walsh 2018 M8 GT3 AMSU GT3 Race 7#JR 1:53.717 1.708 22 / 42 2021/06/19
Jorge Herrera 2012 Vantage GT3 AMSU GT3 Race 7#JR 1:54.029 2.021 55 / 60 2021/06/19
Erwin Schmidt 2016 RXC GT3 AMSU GT3 Race 7#JR 1:54.080 2.072 14 / 21 2021/06/19
Rafael Cardoso 2015 Corvette C7 GT3-R AMSU GT3 Race 7#JR 1:54.138 2.130 8 / 19 2021/06/19
Ramon Llupart 2016 RS01 GT3 AMSU GT3 Race 7#JR 1:54.522 2.514 75 / 95 2021/06/19
Rob Thompson 2016 M6 GT3 AMSU GT3 Race 7#JR 1:55.516 3.508 12 / 18 2021/06/19
Bruno Cappelletti 2012 Zonda R GT3 AMSU GT3 Race 7#JR 1:56.120 4.111 12 / 22 2021/06/19

Are you sure?

This file will be moved to \r2la_temp