Mendig Flugplatz
3.109 km / 1.932 mi

All Car Categories
Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt 2010 M3 E92 GTS AMSU BMW M3 R4#JR 1:25.918 - 28 / 35 2021/05/21
J Turn 2010 M3 E92 GTS AMSU BMW M3 R4#JR 1:27.180 1.262 10 / 29 2021/05/21
Ramon Llupart 2010 M3 E92 GTS AMSU BMW M3 R4#JR 1:27.464 1.546 32 / 67 2021/05/21
Jorge Herrera 2010 M3 E92 GTS AMSU BMW M3 R4#JR 1:29.412 3.494 19 / 31 2021/05/21
Rob Thompson 2010 M3 E92 GTS AMSU BMW M3 R4#JR 1:30.046 4.129 4 / 11 2021/05/21
Felix Kims 2010 M3 E92 GTS AMSU BMW M3 R4#JR 1:31.445 5.527 7 / 27 2021/05/21
MrHogan 2010 M3 E92 GTS AMSU BMW M3 R4#JR 1:31.633 5.715 11 / 22 2021/05/21

Are you sure?

This file will be moved to \r2la_temp