Historic Dutch Grand Prix 1965
4.227 km / 2.626 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt Cooper T45 AMSU F1 1958 R6#JR 1:35.832 - 44 / 48 2022/03/26
Maddie Shepherd Lancia D50 AMSU F1 1958 R6#JR 1:36.081 0.249 8 / 19 2022/03/26
Barry M Maserati 250F T3-Piccolo AMSU F1 1958 R6#JR 1:37.194 1.362 61 / 94 2022/03/26
Alexander de Loor Lancia D50 AMSU F1 1958 R6#JR 1:37.995 2.163 45 / 69 2022/03/26
Barry M Ferrari 246 F1 [P] AMSU F1 1958 R6#JR 1:38.044 2.212 7 / 12 2022/03/25
J Turn BRM Type 25 [P] AMSU F1 1958 R6#JR 1:38.482 2.650 49 / 84 2022/03/25
Jess Moore Lancia D50 [P] AMSU F1 1958 R6#JR 1:38.657 2.825 2 / 23 2022/03/25
Ernest Mroz Maserati 250F T3-Piccolo [P] AMSU F1 1958 R6#JR 1:38.838 3.006 134 / 201 2022/03/23
Christian Dauger Ferrari 246 F1 [P] AMSU F1 1958 R6#JR 1:39.471 3.639 53 / 90 2022/03/25
Alexandre Maia Vanwall VW10 AMSU F1 1958 R6#JR 1:39.530 3.699 56 / 89 2022/03/26
Richard Woodcock Vanwall VW10 AMSU F1 1958 R6#JR 1:39.704 3.872 29 / 42 2022/03/26
Nathan Miller Ferrari 246 F1 AMSU F1 1958 R6#JR 1:39.709 3.877 7 / 27 2022/03/26
Jorge Herrera Vaillante 581 AMSU F1 1958 R6#JR 1:40.747 4.915 23 / 33 2022/03/26
AJ Scott Lotus 16 [P] AMSU F1 1958 R6#JR 1:42.942 7.110 36 / 44 2022/03/13

Are you sure?

This file will be moved to \r2la_temp